
Product Overview
OVERVIEW
Goodman has always set its goals at superior comfort at a high efficiency, all the while balancing the unit's cost. The GLXS5BA6010 is no exception, with its durability, reliability, and one of the highest efficiencies available.
QUICK FACTS
- Ideal size to cover a large house in ideal climates
- 5 ton, 15.2 SEER2 AC-only condenser
- R32: Complies with Clean Air Act New Refrigerant Requirements
- Fully charged for up to 15' of line set
- Low sound output
- Factory-installed filter drier
5 Ton
The GLXS5BA6010 AC-only condenser is 5 tons, normally enough to cover up to a large house. Please note that in some cases, the system bundle pairs this unit with a larger tonnage coil to maintain the system's efficiency.
15.2 SEER2
The GLXS5BA6010 condenser is designed to be up to 15.2 SEER2 in ideal system configurations. Considered a high-efficiency, 15.2 SEER2 is around 12% more efficient than a 14.3 SEER2 system, saving you a lot of money in energy bills. 15.2 SEER2 efficiency ratings tend to be where cost meets efficiency, and is normally the best value for the efficiency.
Warranty
The GLXS5BA6010 condenser comes with Goodman's standard 10 year parts warranty with online registration through the manufacturer. An installation that follows your state and local codes is required for the warranty to be upheld.
Durability and Reliability
The cabinet of Goodman's condensers are manufactured out of heavy-gauge galvanized-steel with a baked-on painted finish that is approved for 500 hours of salt spray. The durable cabinet of the GLXS5BA6010 is also compliant with 2010 Florida building code integrity requirements for hurricane-strength weather.
Installation and Maintenance
For easier maintenance, Goodman designed the GLXS5BA6010's cabinet with two maintenance access panels - one on the top and one on the side. For easier installation, the GLXS5BA6010 is made with easy-access gauge ports and service valves with sweat connections. Both of these lower installation and maintenance times and costs, keeping money in your pocket for the things you care about most.
Comfort in Mind
Superior comfort has always been the primary goal for Goodman. The GLXS5BA6010 follows this goal, made with high-quality parts and even designed to have one of the lowest sound outputs on the market, thanks to superior sound-dampening and insulation technology. All of this makes you comfortable and lowers your bills while staying in-budget.
Disclaimer: This condenser contains R-32 refrigerant, classified as an A2L refrigerant, and requires a refrigerant leakage detection system to be installed. To comply with safety standards, this unit must be paired with an R-32 air handler or evaporator coil already equipped with a leakage detection system. Failure to comply with these requirements may result in safety hazards and could void the warranty. Please call us at 1-800-543-8933 if you have any questions.
Goodman 5 Ton Evaporator Coil Uncased TXV 20" Cabinet Upflow/Downflow CAUTA6030C3
This all-aluminum evaporator coil is engineered specifically for next-generation A2L HVAC systems, in full compliance with the AIM Act of 2020. Not suitable for R-410A systems, this coil is designed exclusively for use with R-32 refrigerant applications, providing enhanced efficiency, safety, and environmental compliance. Ideal for HVAC professionals and OEM installations focused on modern refrigerant standards.
Key Features:
- All-Aluminum Coil Construction – Delivers long-lasting durability and corrosion resistance in demanding HVAC environments.
- Optimized for R-32 Refrigerant – Includes dedicated refrigerant circuits and manifolds to ensure peak performance with A2L systems.
- R-32 Sensor Built for Coil Life Span – Integrated for safe and reliable refrigerant monitoring throughout the coil’s operational life.
- Factory-Installed TXV (Thermal Expansion Valve) – Pre-installed for efficient cooling application performance and system compatibility.
- Standardized Copper Suction Tube Stub Length – Simplifies installation across a range of HVAC units and configurations.
- Foil-Faced Internal Insulation – Reduces cabinet condensation and enhances thermal efficiency inside the coil housing.
- Rust-Resistant Thermoplastic Drain Pan – Features low water-retention design and secondary drain connections for improved moisture management.
- DecaBDE-Free Construction – Complies with environmental safety standards, offering a safer material composition.
- Drain Pan Rails for Easy Removal and Repositioning – Maintains structural integrity while allowing hassle-free coil servicing.
- UV-Resistant Drain Pan – Prevents degradation and extends product life in various HVAC environments.
- AHRI Certified & ETL Listed – Third-party tested and certified to ensure quality, performance, and safety.
This evaporator coil is an ideal solution for HVAC installations transitioning to environmentally friendly refrigerants, ensuring compatibility and compliance with evolving industry regulations.
Goodman 5 Ton Evaporator Coil Uncased TXV 20" Cabinet Upflow/Downflow CAUTA6030C3
| Warranty Type | Commercial | Multi-Family | Residential |
| Standard Parts Warranty | 5 years | 5 years | 5 years |
| Registered Parts Warranty | 5 years | 10 years | 10 years |
| Standard Unit Replacement Warranty | 5 years | 5 years | 5 years |
| Registered Unit Replacement Warranty | 5 years | 10 years | 10 years |
Variable-Speed Air Handler with ComfortBridge Technology – MBVB Series
Upgrade your home’s comfort with the MBVB Series Variable-Speed Air Handler, featuring advanced ComfortBridge Technology. Engineered for efficiency and reliability, this air handler delivers precise temperature control and enhanced airflow for a consistently comfortable environment. With its sleek design and cutting-edge technology, the MBVB Series ensures energy savings while keeping your home cozy year-round.
Perfect for modern homes seeking superior performance and innovative climate solutions.
Features
- Vertical or Horizontal Installation: Flexible design to fit any space requirement.
- Variable-Speed Motor: Ensures efficient, quiet, and consistent airflow.
- Field-Installed Heat Strips: Customizable heating options for added comfort.
- Blower Section Usable as Electric Heater: Versatile functionality to meet your heating needs.
Product Features (GLXS5BA6010)
- High-efficiency scroll compressor
- Factory-installed filter drier
- Fully charged for 15’ of tubing length
- Copper tube/enhanced aluminum fincoil -5mm diameter on 1.5-3.0T
- Service valves with sweat connectionsand easy-to-access gauge ports
- Enclosed contactor with lug connection
- Ground lug connection
- High-pressure switch
- AHRI Certified
- ETL Listed
Cabinet Features (GLXS5BA6010)
- Removable grille-style top designcompliant with UL 60335-2-40
- Heavy-gauge galvanized-steel cabinet
- Attractive Architectural Gray powder-paintfinish with 500-hour salt-spray approval
- Steel louver coil guard
- Single-panel access to controls with spaceprovided for field-installed accessories
- When properly anchored, meets the 2023 FloridaBuilding Code unit integrity requirements forhurricane-type winds (Anchor bracket kits available.)
Technical Specifications - GLXS5BA6010
| product category | Unitary |
|---|---|
| product class pim | Split Air Conditioner |
| system family | Unitary Split System |
| function category | Cooling Only |
| product type | Equipment |
| unit type | Outdoor |
| market type | Residential-Single Family |
| product family | GLXS5 |
| series name | GLXS5B |
| model efficiency | 15.2 SEER2 |
| communication feature | No |
| communication feature type | Non-Communicating |
| export control classification number eccn | EAR99 |
| universal product code upc | 663051735521 |
| item stocking unit of measure uom | EA |
| pallet qty | 1 |
| country of origin | USA |
| us hts code | 8415.90.8065 |
| canadian hts code | 8415.90.90.00 |
| produced in us | Yes |
| cooling operation range std max | 115 °F |
| cooling operation range std min | 55 °F |
| rated cooling condition ambient db | 95 °F |
| rated cooling condition ambient wb | 72 °F |
| rated cooling condition room db | 80 °F |
| rated cooling condition room wb | 67 °F |
| compressor rla | 27.1 A |
| max overcurrent protection | 60 A |
| min circuit amps | 36.4 A |
| power frequency | 60 Hz |
| power phase | 1 Ph |
| power voltage | 208/230 V |
| compressor stages | Two Stage |
| compressor type | Scroll |
| dimensions unit depth | 35.5 in |
| dimensions unit height | 41.625 in |
| dimensions unit width | 35-1/2 in |
| sound pressure high cooling | 75.6 dBA |
| tonnage | 5 |
| factory std refrigerant charge | 167 oz |
| pipe size gas | 7/8 in |
| refrigerant pre charged line length | 15 ft |
| refrigerant type | R-32 |
| standard line set length max | 79 ft |
| standard line set length vertical | 50 ft |
| valve size liquid o d | 3/8 in |
| valve size suction o d | 7/8 in |
| proposition 65 label | Yes |
| carton type | CTN |
| case qty | 1 |
| dimensions case depth | 37.00 in |
| dimensions case height | 44.00 in |
| dimensions case width | 37.00 in |
| dimensions distribution unit depth | 37 in |
| dimensions distribution unit height | 44 in |
| dimensions distribution unit width | 37 in |
| dimensions pallet depth | 37.00 in |
| dimensions pallet height | 44.00 in |
| dimensions pallet width | 37.00 in |
| dimensions shipping unit depth | 37.00 in |
| dimensions shipping unit height | 44.00 in |
| dimensions shipping unit width | 37.00 in |
| distribution shipping volume unit | 60236 in³ |
| shipping volume unit | 60236.000 in³ |
| truck factor | 0.0000 |
| volume case | 60236.000 in³ |
| volume distribution shipping unit | 60236 in³ |
| weight case | 297.000 lb |
| weight distribution shipping unit | 297 lb |
| weight shipping unit | 297.000 lb |
| registered parts warranty commercial | ALL PARTS - 5 YEARS PARTS |
| registered parts warranty multi family | ALL PARTS - 10 YEARS PARTS |
| registered parts warranty residential | ALL PARTS - 10 YEARS PARTS |
| standard parts warranty commercial | ALL PARTS - 5 YEARS PARTS |
| standard parts warranty multi family | ALL PARTS - 5 YEARS PARTS |
| standard parts warranty residential | ALL PARTS - 5 YEARS PARTS |
Product Features (CAUTA6030C3)
- All-Aluminum evaporator coil
- Optimized for use with R-32 refrigerant including circuits and manifolds
- R-32 sensor designed for the life span of the coil
- Factory-installed thermal expansion valve for cooling applications
- Standardized copper suction tube stub length
- Foil-faced insulation covers the internal casing to reduce cabinet condensation
- Rust resistant, thermoplastic drain pans featuring a low water-retention design
- DecaBDE-free thermoplastic drain pan with secondary drain connections
- Drain pan rails designed to remove and reposition coils with ease withoutcompromising structural integrity
- UV-resistant drain pan
Technical Specifications - CAUTA6030C3
| product category | Unitary |
|---|---|
| product class pim | Coil |
| system family | Unitary Split System |
| function category | Cooling Only |
| product type | Equipment |
| unit type | Indoor |
| market type | Residential-Single Family |
| product family | CAUTA_32 |
| series name | CAUTA |
| family description | CAUTA Uncased Coil |
| installation type | Ducted |
| communication feature | No |
| export control classification number eccn | EAR99 |
| universal product code upc | 663051729421 |
| item stocking unit of measure uom | EA |
| pallet qty | 8 |
| country of origin | USA |
| us hts code | 8415.90.8025 |
| canadian hts code | 8415.90.90.00 |
| produced in us | Yes |
| cabinet finish | Unpainted |
| cased vs uncased | Uncased |
| dimensions unit depth | 21.3 in |
| dimensions unit height | 27.3 in |
| dimensions unit width | 20 in |
| expansion device | TXV |
| tonnage | 5.0 |
| tonnage range | 5.0 |
| condensate drain outlet | 3/4 in |
| pipe size gas | 7/8 in |
| pipe size liquid | 3/8 in |
| refrigerant type | R-32 |
| proposition 65 label | Yes |
| carton type | CTN |
| case qty | 1 |
| dimensions case depth | 26.00 in |
| dimensions case height | 32.75 in |
| dimensions case width | 23.50 in |
| dimensions distribution unit depth | 26 in |
| dimensions distribution unit height | 32.75 in |
| dimensions distribution unit width | 23.5 in |
| dimensions pallet depth | 54.00 in |
| dimensions pallet height | 70.00 in |
| dimensions pallet width | 50.00 in |
| dimensions shipping unit depth | 26.00 in |
| dimensions shipping unit height | 32.75 in |
| dimensions shipping unit width | 23.50 in |
| distribution shipping volume unit | 20010.25 in³ |
| shipping volume unit | 20010.250 in³ |
| truck factor | 0.0000 |
| volume case | 20010.250 in³ |
| volume distribution shipping unit | 20010.25 in³ |
| weight case | 43.000 lb |
| weight distribution shipping unit | 43 lb |
| weight shipping unit | 43.000 lb |
| registered parts warranty commercial | ALL PARTS - 5 YEARS PARTS |
| registered parts warranty multi family | ALL PARTS - 10 YEARS PARTS |
| registered parts warranty residential | ALL PARTS - 10 YEARS PARTS |
| registered unit replacement warranty multi family | 10 YEARS UNIT REPLACEMENT |
| registered unit replacement warranty commercial | 5 YEARS UNIT REPLACEMENT |
| registered unit replacement warranty residential | 10 YEARS UNIT REPLACEMENT |
| standard parts warranty commercial | ALL PARTS - 5 YEARS PARTS |
| standard parts warranty multi family | ALL PARTS - 5 YEARS PARTS |
| standard parts warranty residential | ALL PARTS - 5 YEARS PARTS |
| standard unit replacement warranty commercial | 5 YEARS UNIT REPLACEMENT |
| standard unit replacement warranty multi family | 5 YEARS UNIT REPLACEMENT |
| standard unit replacement warranty residential | 5 YEARS UNIT REPLACEMENT |
Product Features (MBVB20DP1X00)
- Variable-speed ECM blower motor
- Integrated communicating ComfortBridge™ technology
- Commissioning and diagnostics via on board Bluetooth with the CoolCloud phone and tablet application.
- Advanced configuration of the airflow and tonnage in communicating mode
- Provides constant CFM over a wide range of static pressure conditions independent of duct system
- CFM indicator
- Provides adjustable low CFM for efficient fan-only operation
- Improved humidity and comfort control
- Built-in compatibility with multi-stage heat pump and cooling applications;10. 3 kW – 21 kW electric heat kits
- Blower section usable as electric heater
- Compatible with both R410A and R32 (use integration kit)
Cabinet Features (MBVB20DP1X00)
- Horizontal or vertical configuration capabilities;2. 21" depth for easier attic access
- Foil-faced insulation covers the internal casing to reduce cabinet condensation
- Galvanized, leather grain-embossed finish
- Cabinet air leakage less than 2% at 1.0 inch H20 when tested in accordance with ASHRE standard 193
- Cabinet air leakage less than 1.4% at 0.5 inch H20 when tested in accordance with ASHRE standard 193
Technical Specifications - MBVB20DP1X00
| product category | Unitary |
|---|---|
| product class pim | Air Handler |
| system family | Unitary Split System |
| function category | Air Handler |
| product type | Equipment |
| unit type | Indoor |
| market type | Residential-Single Family |
| product family | MBVB |
| series name | Modular Blower |
| communication feature | Yes |
| communication feature type | ComfortBridge Technology compatible |
| export control classification number eccn | EAR99 |
| universal product code upc | 663051692923 |
| item stocking unit of measure uom | EA |
| pallet qty | 8 |
| country of origin | Mexico |
| us hts code | 8414.59.6560 |
| canadian hts code | 8414.59.00.92 |
| produced in us | No |
| indoor blower fla | 5.2 A |
| max overcurrent protection | 15/15 A |
| max voltage | 253 V |
| min voltage | 197 V |
| power frequency | 60 Hz |
| power voltage | 208/230 V |
| dimensions blower diameter | 11 in |
| dimensions blower width | 10 in |
| dimensions unit depth | 21 in |
| dimensions unit height | 30 in |
| dimensions unit width | 24-1/2 in |
| motor speed type | Fixed Speed ECM |
| blower motor horsepower | 0.75 metric hp |
| tonnage range | 1.5;5 |
| proposition 65 label | Yes |
| carton type | CTN |
| case qty | 1 |
| dimensions case depth | 26.00 in |
| dimensions case height | 32.50 in |
| dimensions case width | 26.00 in |
| dimensions distribution unit depth | 26 in |
| dimensions distribution unit height | 33 in |
| dimensions distribution unit width | 27 in |
| dimensions pallet depth | 55.00 in |
| dimensions pallet height | 69.50 in |
| dimensions pallet width | 54.00 in |
| dimensions shipping unit depth | 26.00 in |
| dimensions shipping unit height | 32.50 in |
| dimensions shipping unit width | 26.00 in |
| distribution shipping volume unit | 23166 in³ |
| shipping volume unit | 21970.000 in³ |
| truck factor | 0.0000 |
| volume case | 21970.000 in³ |
| volume distribution shipping unit | 23166 in³ |
| weight case | 85.000 lb |
| weight distribution shipping unit | 85 lb |
| weight shipping unit | 85.000 lb |
| registered parts warranty commercial | ALL PARTS - 5 YEARS PARTS |
| registered parts warranty multi family | ALL PARTS - 10 YEARS PARTS |
| registered parts warranty residential | ALL PARTS - 10 YEARS PARTS |
| standard parts warranty commercial | ALL PARTS - 5 YEARS PARTS |
| standard parts warranty multi family | ALL PARTS - 5 YEARS PARTS |
| standard parts warranty residential | ALL PARTS - 5 YEARS PARTS |
Leaflets & Manuals
- Goodman Split Air Conditioner 15.2 SEER2, Two Stage
- Goodman Split Air Conditioner 15.2 SEER2, Two Stage
- CAUTA Evaporator Coil, Upflow/Downflow, 5.0 Ton, R-32
- CAUTA Evaporator Coil, Upflow/Downflow, 5.0 Ton, R-32
- CAUTA Evaporator Coil, Upflow/Downflow, 5.0 Ton, R-32
- Modular Blower Air Handler, Fixed Speed ECM Motor, Ton
- Modular Blower Air Handler, Fixed Speed ECM Motor, Ton
- Modular Blower Air Handler, Fixed Speed ECM Motor, Ton
- Modular Blower Air Handler, Fixed Speed ECM Motor, Ton
























































































