Product Overview
OVERVIEW
The Goodman GPUM36008031 is a gas heat and electric AC packaged unit, ready for any application where it is not convenient to have an indoor furnace or air handler. At 13.4 SEER2 and 81% AFUE, the GPUM36008031 is an inexpensive option with a standard efficiency designed for rooftop and next-to-building applications.
QUICK FACTS
- 5 ton, 80,000 BTU packaged unit
- 13.4 SEER2, 81% AFUE
- Downflow or horizontal discharge installation options
- Fully charged and ready to install
- Low sound output
- Ultra-Low NOx compliant
5 ton, 80,000 BTU
The Goodman GPUM36008031 provides 5 tons of electric air conditioning as well as 80,000 BTU of natural gas heating to your home, providing comfort to your home year-round. While it comes from the factory with a natural gas valve setup, a propane conversion kit is available at an additional cost to be field-installed.
13.4 SEER2, 81% AFUE
On the air conditioning side, the GPUM36008031 packaged unit is 13.4 SEER2, or the national standard efficiency for AC units. The heating side of the unit is 81% efficient, meaning that 81 cents on every dollar that you spend on your home’s heating gas bill will be used to heat your home, and the remaining 19 cents is lost to normal heating operations and is lost out of the flue venting. Both of these efficiency ratings make the GPUM36008031 packaged unit a universal option, as it is acceptable to install nationwide.
Ultra-low NOx gas packaged units are only available in natural gas configurations. If you need a propane gas packaged unit, you will need to order the regular version of this packaged unit and add a propane conversion kit to it. You can find the regular version here:
Warranty
Goodman provides a 10 year parts warranty and a whopping 20 year heat exchanger warranty. Please note that the unit must be installed following your state and local codes and the unit must be registered online through the manufacturer for the warranty to be upheld.
Durability and Reliability
The exterior of the Goodman GPUM36008031 is durable with its heavy-gauge steel design and superior noise isolation insulation. The unit also meets Florida building code unit integrity requirements for hurricane-type weather when properly anchored. For reliability, the unit’s blower motor is completely sealed and permanently lubricated. The evaporator coil is also all-aluminum and the redundant gas valve is accompanied by a power-assisted combustion, all increasing reliability and durability and providing a peace of mind that your unit will work whenever you need it.
Installation and Maintenance
The Goodman GPUM36008031 packaged unit uses natural gas out of the box, but a propane conversion kit can be purchased separately and field-installed if required. For ease of installation, the GPUM36008031 is precharged from the factory with all required refrigerant, decreasing materials costs. The unit can be installed in a horizontal or downflow configuration for whether you need it to be on the roof or next to the building.
Comfort in Mind
The Goodman brand has always been focused on bringing an inexpensive yet superior comfort and efficiency to your home. The GPUM36008031 balances this perfectly, with its exceptional soundproofing and self-contained nature bringing you comfort and efficiency to an easy-to-install design.


Packaged Unit Buyers Guide
- How packaged units work for residential and commercial use
- The different types of packaged units
- Figuring out the right size unit for your needs
- The importance of a custom curb adapter
- And much more!
Product Benefits
- Meets the new 2023 M1 Test Standards
Product Features
- Heavy-duty stainless-steel heat exchanger
- Energy-efficient scroll compressor
- Multi-speed ECM indoor blower motor
- Convertible airflow: horizontal or downflow application
- All-aluminum evaporator coil
- Power-assisted combustion
- Direct spark ignition system includes a microprocessor-based control for the entire ignition sequence, all blower operation, andall safety circuits complete with self-diagnostics
- California Ultra-Low NOx emissions compliant
- Eligible for installation in California’s South Coast Air QualityManagement District (SCAQMD) and San Joaquin Valley AirPollution Control District (SJVUAPCD). This gas packaged unitfurnace complies with the 14 ng/J NOx emission limitin SCAQMD Rule 1111 and SJVUAPCD Rule 4905. This gaspackaged unit furnace is eligible for the SCAQMD Clean AirFurnace Rebate Program: www.CleanAirFurnaceRebate.com
- AHRI Certified
- ETL Listed
Cabinet Features
- Fully insultated heavy-gauge, zinc coated steel cabinet with UV-resistant powder-paint finish
- Horizontal or downflow application
- Aluminum foil-facing internal insulation reinforced with fiberglass scrim
- Compressor sound blanket
- Convenient access panels
- One roof curb fist all units
- Two footprint: Two different heights
- Bottom, 2" high base rails for easier handling
- Meets cabinet air leakage requirements when tested in accordance with ASHRAE standard 193
- When properly anchored, meets the 2020 Florida Building Code unit integrity requirmeents for hurricane-type winds (Anchor bracket kist available)
Technical Specifications - GPUM36008031
| sku | GPUM36008031 |
|---|---|
| manufacturer | Goodman |
| product category | Unitary |
| product class | Packaged Gas/Electric/Dual |
| system family | Unitary Packaged System |
| function category | Heat Pump |
| product type | Equipment |
| unit type | Outdoor |
| market type | Residential-Single Family |
| product family | GPUM3_32 |
| short description | Goodman Packaged Gas/Electric/Dual 13.4 SEER2, Two Stage, Downflow/Horizontal, 5 Ton |
| family description | Packaged Gas/Electric Ultra-Low NOx, 13.4 SEER2 / 81% AFUE,2 to 5 Tons |
| product description | 5t pkguln 13.4seer2 80k 1p-r32 R-32 |
| cooling btu | 56,000 |
| heating btu | 80,000 |
| seer2 | 13.4 |
| decibel level (dba) | 81 dBA |
| refrigerant | R-32 |
| compressor type | Scroll |
| liquid line | 3/8 in |
| suction line | 1/2 in |
| electrical | 208-230 V | 60 Hz | 1 Ph |
| max breaker size | 60 A |
| min. breaker size | 42.8 A |
| tonnage | 5 |
| btu/tonnage | 56,000 BTU/5 Ton |
| height | 42-1/2 in |
| width | 47 in |
| depth | 51 in |
| weight | 500 lb |
| warranty | ALL PARTS - 10 YEARS PARTS;HEAT EXCHANGER - 20 YEARS PARTS |
| safety information | Proposition 65 Label: Yes |
| ahri reference number | 216574814 |
| product class pim | Packaged Gas/Electric/Dual |
| model efficiency | 13.4 SEER2 |
| installation type | Ducted Multi-position |
| export control classification number eccn | EAR99 |
| universal product code upc | 663051721661 |
| item stocking unit of measure uom | EA |
| pallet qty | 1 |
| afue | 0.81 % |
| cooling capacity nominal | 56000 Btu/H |
| eer hsvtc | 10.6 |
| eer2 hsvtc | 10.6 |
| energy star certified | No |
| heating capacity nominal | 80000 Btu/H |
| seer hsvtc | 13.4 |
| seer 2 hsvtc | 13.4 |
| installation configuration | Downflow/Horizontal |
| produced in us | No |
| rated cooling condition ambient db | 95 °F |
| rated cooling condition ambient wb | 75 °F |
| rated cooling condition room db | 80 °F |
| rated cooling condition room wb | 67 °F |
| rated heating condition ambient db | 47 °F |
| rated heating condition ambient wb | 43 °F |
| rated heating condition room db | 70 °F |
| rated heating condition room wb | 60 °F |
| compressor lra | 178 A |
| compressor rla | 27.1 A |
| control voltage conduit size | 1.25 in |
| evap motor rla | 7.0 A |
| indoor blower fla | 7.0 A |
| indoor blower lra | 0.2 A |
| max overcurrent protection | 60 A |
| max voltage | 253 V |
| min circuit amps | 42.8 A |
| min voltage | 197 V |
| outdoor fan fla | 2 A |
| outdoor fan lra | 4.9 A |
| power frequency | 60 Hz |
| power phase | 1 Ph |
| power supply conduit size | 0.875 in |
| power voltage | 208-230 V |
| total unit amps | 36.4 A |
| air flow rate high cooling | 1700 ft³/min |
| air flow rate high heating | 1700 ft³/min |
| compressor quantitiy | 1 |
| compressor stages | Two Stage |
| condenser coil metal type | Copper |
| condenser coil rows | 2 |
| condenser fan blade count | 3 |
| condenser fan diameter | 22 in |
| condenser fan rpm | 1075 r/min |
| condenser fin density fins per inch | 27 |
| dimensions blower diameter | 11 in |
| dimensions blower width | 10 in |
| dimensions evap wheel diameter | 11 in |
| dimensions evap wheel width | 10 in |
| dimensions unit depth | 51 in |
| dimensions unit height | 42-1/2 in |
| dimensions unit width | 47 in |
| evap coil face area ft | 5.68 |
| evap coil metal type | Aluminum |
| evap coil rows | 4 |
| evap fin density fins per inch | 14 |
| evap motor rpm | 1050 r/min |
| expansion device | TXV |
| external static pressure rated | 0.8 |
| heat exchanger type | Gas |
| motor speed tap | 5 taps |
| motor speed type | Multi Speed ECM |
| number of burners | 4 |
| number of speeds | 5 |
| orifice size natural | 0.082 in |
| orifice size propane | 1.25 mm |
| sound pressure high cooling | 81 dBA |
| weight unit | 500 lb |
| condenser fan horsepower | 1/3 metric hp |
| cooling capacity rated | 56000 Btu/H |
| cooling capacity sensible | 41944 Btu/H |
| evap motor horsepower | 1 metric hp |
| heating capacity rated | 80000 Btu/H |
| high fire input capacity | 80000 Btu |
| high fire output capacity | 64800 Btu/H |
| low fire input capacity | 60000 Btu/H |
| low fire output capacity | 48600 Btu/H |
| factory std refrigerant charge | 78 oz |
| gas valve type | Single Stage |
| pipe size gas | 1/2 in |
| pipe size liquid | 3/8 in |
| refrigerant type | R-32 |
| proposition 65 label | Yes |
| carton type | CTN |
| case qty | 1 |
| dimensions case depth | 52.00 in |
| dimensions case height | 43.00 in |
| dimensions case width | 48.00 in |
| dimensions distribution unit depth | 52 in |
| dimensions distribution unit height | 43 in |
| dimensions distribution unit width | 48 in |
| dimensions pallet depth | 52.00 in |
| dimensions pallet height | 43.00 in |
| dimensions pallet width | 48.00 in |
| dimensions shipping unit depth | 52.00 in |
| dimensions shipping unit height | 43.00 in |
| dimensions shipping unit width | 48.00 in |
| distribution shipping volume unit | 107328 in³ |
| shipping volume unit | 107328.000 in³ |
| truck factor | 0.0000 |
| volume case | 107328.000 in³ |
| volume distribution shipping unit | 107328 in³ |
| weight case | 493.000 lb |
| weight distribution shipping unit | 493 lb |
| weight shipping unit | 493.000 lb |
| registered parts warranty commercial | HEAT EXCHANGER - 20 YEARS PARTS;ALL PARTS - 5 YEARS PARTS |
| registered parts warranty multi family | ALL PARTS - 10 YEARS PARTS;HEAT EXCHANGER - 20 YEARS PARTS |
| registered parts warranty residential | ALL PARTS - 10 YEARS PARTS;HEAT EXCHANGER - 20 YEARS PARTS |
| standard parts warranty commercial | HEAT EXCHANGER - 20 YEARS PARTS;ALL PARTS - 5 YEARS PARTS |
| standard parts warranty multi family | ALL PARTS - 5 YEARS PARTS;HEAT EXCHANGER - 20 YEARS PARTS |
| standard parts warranty residential | HEAT EXCHANGER - 20 YEARS PARTS;ALL PARTS - 5 YEARS PARTS |
Leaflets & Manuals
Certificates






















































































