Goodman
Goodman 4 Ton Evaporator Coil Cased Aluminum Horizontal Cabinet with EEV
Product Overview
Goodman 4 Ton Evaporator Coil Cased Aluminum Horizontal Cabinet with EEV CHPEA4830C3
The Goodman CHPEA4830C3 is a 4 Ton evaporator coil suitable for split system air conditioners and heat pumps. This unit is designed for horizontal airflow applications and comes with a factory-installed thermostatic expansion valve (TXV). Constructed from aluminum, it is optimized for use with R-32 refrigerant. The evaporator includes a secure cabinet and an effective condensate management system.
Key Features
- Cased A coil design for horizontal configuration
- Equipped with a factory-installed TXV
- Compatible with R-32 refrigerant
Product Highlights
This evaporator coil ensures efficient cooling performance and reliability in various HVAC systems.
Goodman 4 Ton Evaporator Coil Cased Aluminum Horizontal Cabinet with EEV CHPEA4830C3
| Warranty Type | Parts |
| Standard Warranty | 5 years |
| Registered Warranty |
10 years |
Product Benefits
- Factory-installed electronic expansion valve (EEV) for precise refrigerant control
Product Features
- All-Aluminum evaporator coilOptimized for use with R-32 refrigerant including circuits and manifoldsR-32 sensor designed for the life span of the coilFactory-installed electronic expansion valve (EEV) for precise refrigerant control− Compatibility with Daikin One+ smart thermostat and other Daikin communicating equipment− Cooling and heat pump applications− Fault recall of six most recent faultsStandardized copper suction tube stub length21" depth for easier attic accessFoil-faced insulation covers the internal casing to reduce cabinet condensation Galvanized, leather grain-embossed finish Rust resistant, thermoplastic drain pans featuring a low water-retention design DecaBDE-free thermoplastic drain pan with secondary drain connections Drain pan rails designed to remove and reposition coils with ease without compromising structural integrity UV-resistant drain pan AHRI certified
- ETL listed
Cabinet Features
- 21" depth for easier attic access
- Single front access panel
- Foil-faced insulation covers the internal casing to reduce cabinet condensation
- Galvanized, leather grain-embossed finish
Technical Specifications - CHPEA4830C3
| sku | CHPEA4830C3 |
|---|---|
| manufacturer | Corporate |
| product category | Unitary |
| product class | Coil |
| system family | Unitary Split System |
| function category | Cooling Only |
| product type | Equipment |
| unit type | Indoor |
| market type | Residential-Single Family |
| product family | CHPEA |
| series name | CHPEA |
| short description | CHPEA Evaporator Coil, Horizontal A, 4 Ton, R-32 |
| family description | Cased Horizontal "A" with Internal EEV |
| product description | 4.0T Cased Horizontal R-32 Coil with EEV |
| cooling btu | 48,000 |
| refrigerant | R-32 |
| liquid line | 1/4 in |
| suction line | 1-1/8 in |
| tonnage | 4 |
| btu/tonnage | 48,000 BTU/4 Ton |
| height | 25 in |
| width | 26.5 in |
| depth | 21 in |
| weight | 75 lb |
| warranty | ALL PARTS - 10 YEARS PARTS |
| safety information | Proposition 65 Label: Yes |
| seer2 | 17 |
| product class pim | Coil |
| model efficiency | 17 SEER |
| installation type | Ducted |
| communication feature | Yes |
| export control classification number eccn | EAR99 |
| universal product code upc | 663051737013 |
| item stocking unit of measure uom | EA |
| pallet qty | 4 |
| country of origin | USA |
| us hts code | 8415.90.8025 |
| canadian hts code | 8415.90.90.00 |
| cooling capacity nominal | 48000 Btu/H |
| produced in us | Yes |
| cabinet finish | Galvanized, leather grain-embossed finish, Painted |
| cased vs uncased | Cased |
| dimensions unit depth | 21 in |
| dimensions unit height | 25 in |
| dimensions unit width | 26.5 in |
| expansion device | EEV |
| indoor orifice size | 0.172 in |
| weight unit | 75 lb |
| tonnage range | 4.0;5 |
| condensate drain outlet | 3/4 in |
| pipe size gas | 1-1/8 in |
| pipe size liquid | 1/4 in |
| refrigerant type | R-32 |
| proposition 65 label | Yes |
| carton type | CTN |
| case qty | 1 |
| dimensions case depth | 32.50 in |
| dimensions case height | 23.50 in |
| dimensions case width | 26.50 in |
| dimensions distribution unit depth | 32.5 in |
| dimensions distribution unit height | 23.5 in |
| dimensions distribution unit width | 26.5 in |
| dimensions pallet depth | 34.00 in |
| dimensions pallet height | 51.50 in |
| dimensions pallet width | 54.00 in |
| dimensions shipping unit depth | 32.50 in |
| dimensions shipping unit height | 23.50 in |
| dimensions shipping unit width | 26.50 in |
| distribution shipping volume unit | 20239.375 in³ |
| shipping volume unit | 20239.375 in³ |
| truck factor | 0.0000 |
| volume case | 20239.375 in³ |
| volume distribution shipping unit | 20239.375 in³ |
| weight case | 78.000 lb |
| weight distribution shipping unit | 78 lb |
| weight shipping unit | 78.000 lb |
| registered parts warranty commercial | ALL PARTS - 5 YEARS PARTS |
| registered parts warranty multi family | ALL PARTS - 10 YEARS PARTS |
| registered parts warranty residential | ALL PARTS - 10 YEARS PARTS |
| registered unit replacement warranty multi family | 10 YEARS UNIT REPLACEMENT |
| registered unit replacement warranty commercial | 5 YEARS UNIT REPLACEMENT |
| registered unit replacement warranty residential | 10 YEARS UNIT REPLACEMENT |
| standard parts warranty commercial | ALL PARTS - 5 YEARS PARTS |
| standard parts warranty multi family | ALL PARTS - 5 YEARS PARTS |
| standard parts warranty residential | ALL PARTS - 5 YEARS PARTS |
| standard unit replacement warranty commercial | 5 YEARS UNIT REPLACEMENT |
| standard unit replacement warranty multi family | 5 YEARS UNIT REPLACEMENT |
| standard unit replacement warranty residential | 5 YEARS UNIT REPLACEMENT |
Submittals
Leaflets & Manuals






















































































