
Product Overview
OVERVIEW
The Goodman GPCM34831 is an all-in-one outdoor AC-only packaged unit. With a durable cabinet and a standard-efficiency design, the GPCM34831 is an inexpensive solution for any packaged unit application.
QUICK FACTS
- Ideal size to cover a larger house in ideal climates
- 4 ton, 13.4 SEER2 AC-only packaged unit
- Downflow or horizontal discharge
- Fully charged
- Low sound output
4 ton
With an output of 4 tons, the Goodman GPCM34831 is suitable for up to a larger house in average climates. While this model is a cooling-only unit, an electric heating kit can be purchased separately to provide straight electric heating to your home when field-installed.
13.4 SEER2
At 13.4 SEER2, the Goodman GPCM34831 AC packaged unit is the standard efficiency accepted across all mainland US states. Every SEER point higher than the one before it is around 5-7% more efficient, and the higher the rating, the lower your electric bills will be to run the unit.
Warranty
Goodman offers a 10 year parts warranty on the GPCM34831 when its installation follows state and local codes of the installation address and when the unit is registered online through the manufacturer.
Durability and Reliability
The GPCM34831 is designed to be durable and sturdy, with its cabinet made of heavy-gauge galvanized-steel and its enhanced coil protection. For reliability, the fan motor is fully enclosed and permanently lubricated to allow for a long-lasting unit.
Installation and Maintenance
All Goodman packaged units come fully charged and tested as the factory standard, lowering installation costs since additional refrigerant is not required. On the GPCM34831 , the discharge can also be horizontal next to your home or downflow on your roof, making it much more versatile in installation applications. Moreover, the fully-insulated blower compartment has convenient access panels for easier maintenance.
Goodman is always determined to provide the best comfort around, all while staying at a convenient price and keeping the unit quiet, efficient, and dependable. The GPCM34831 lives up to Goodman’s expectations, as the insulation on its cabinet lowers the unit’s overall sound output.

Packaged Unit Buyers Guide
- How packaged units work for residential and commercial use
- The different types of packaged units
- Figuring out the right size unit for your needs
- The importance of a custom curb adapter
- And much more!
Product Benefits
- Meets the 2023 M1 Test Standards
Product Features
- Energy-efficient compressor
- Multi-speed ECM indoor blower motor
- Covertible airflow: horizontal or downflow application
- All-Aluminum evaporator coil
- Copper tube / aluminum fin condenser coil
- Eletric heat kit available as a field-installed option
- AHRI Certified
- UL listed
Cabinet Features
- Heavy-gauge galvanized steel cabinet with attractive Architectural Gray powder-paint finish
- Aluminum foil-facing internal insulation reinforced with fiberglass scrim
- Fully insulated blower compartment with convenient access panels
- Meets cabinet air leakage requirements when tested in accordance with ASHRAE standard 193
- Louvered condenser coil protection
- One footprint for all tonnages
- When properly anchored, meets the 2023 Florida Building Code unit integrity requirements for hurricane-type winds (Anchor bracket kits available.)
Technical Specifications - GPCM34831
| sku | GPCM34831 |
|---|---|
| manufacturer | Goodman |
| product category | Unitary |
| product class | Packaged Air Conditioner |
| system family | Unitary Packaged System |
| function category | Cooling Only |
| product type | Equipment |
| unit type | Outdoor |
| market type | Residential-Single Family |
| product family | GPCM3_32 |
| series name | GPCM3 |
| short description | Goodman Packaged Air Conditioner 13.4 SEER2, Single Stage, Downflow/Horizontal, 4 Ton |
| product description | 13.2 SEER2 PKG AC R32, 4 Ton |
| cooling btu | 45,000 |
| seer2 | 13.4 |
| decibel level (dba) | 78 dBA |
| refrigerant | R-32 |
| compressor type | Scroll |
| liquid line | 3/8 in |
| suction line | 1/2 in |
| electrical | 208-230 V | 60 Hz | 1 Ph |
| max breaker size | 50 A |
| min. breaker size | 31 A |
| tonnage | 4 |
| btu/tonnage | 45,000 BTU/4 Ton |
| height | 42-3/4 in |
| width | 47 in |
| depth | 51 in |
| weight | 425 lb |
| warranty | ALL PARTS - 10 YEARS PARTS |
| safety information | Proposition 65 Label: Yes |
| product class pim | Packaged Air Conditioner |
| model efficiency | 13.4 SEER2 |
| communication feature | No |
| export control classification number eccn | EAR99 |
| product notes | R32 Outdoor |
| universal product code upc | 663051740952 |
| item stocking unit of measure uom | EA |
| pallet qty | 1 |
| cooling capacity nominal | 45000 Btu/H |
| eer2 hsvtc | 10.6 |
| seer 2 hsvtc | 13.4 |
| installation configuration | Downflow/Horizontal |
| produced in us | No |
| rated cooling condition ambient db | 95 °F |
| rated heating condition ambient db | 47 °F |
| compressor lra | 128 A |
| compressor rla | 19.4 A |
| indoor blower fla | 5.4 A |
| max overcurrent protection | 50 A |
| max voltage | 253 V |
| min circuit amps | 31 A |
| min voltage | 187 V |
| outdoor fan fla | 1.4 A |
| power frequency | 60 Hz |
| power phase | 1 Ph |
| power voltage | 208-230 V |
| air flow rate high cooling | 1525 ft³/min |
| air flow rate high heating | 1525 ft³/min |
| compressor stages | Single Stage |
| condenser coil rows | 2 |
| condenser fan rpm | 1075 r/min |
| condenser fin density fins per inch | 16 |
| dimensions blower diameter | 10 in |
| dimensions blower width | 9 in |
| dimensions evap wheel diameter | 10 in |
| dimensions evap wheel width | 9 in |
| dimensions unit depth | 51 in |
| dimensions unit height | 42-3/4 in |
| dimensions unit width | 47 in |
| energy source | Electric |
| etl listed | Yes |
| evap coil face area ft | 6.23 |
| evap coil metal type | Aluminum |
| evap coil rows | 4 |
| evap fin density fins per inch | 14 |
| evap motor rpm | 1050 r/min |
| expansion device | Orifice |
| external static pressure rated | 0.8 |
| heat exchanger type | Air Cooled |
| indoor orifice size | 0.065 in |
| motor speed type | Multi Speed ECM |
| number of speeds | 5 |
| sound pressure high cooling | 78 dBA |
| weight unit | 425 lb |
| blower motor horsepower | 3/4 metric hp |
| cooling capacity max | 45000 Btu/H |
| cooling capacity rated | 45000 Btu/H |
| cooling capacity sensible | 35100 Btu/H |
| condensate drain outlet | 3/4 in |
| factory std refrigerant charge | 83 oz |
| pipe size gas | 1/2 in |
| pipe size liquid | 3/8 in |
| refrigerant type | R-32 |
| proposition 65 label | Yes |
| carton type | CTN |
| case qty | 1 |
| dimensions case depth | 52.00 in |
| dimensions case height | 44.00 in |
| dimensions case width | 48.00 in |
| dimensions distribution unit depth | 1 in |
| dimensions distribution unit height | 1 in |
| dimensions distribution unit width | 1 in |
| dimensions pallet depth | 52.00 in |
| dimensions pallet height | 44.00 in |
| dimensions pallet width | 48.00 in |
| dimensions shipping unit depth | 52.00 in |
| dimensions shipping unit height | 44.00 in |
| dimensions shipping unit width | 48.00 in |
| distribution shipping volume unit | 1 in³ |
| shipping volume unit | 109824.000 in³ |
| truck factor | 0.0000 |
| volume case | 109824.000 in³ |
| volume distribution shipping unit | 1 in³ |
| weight case | 442.000 lb |
| weight distribution shipping unit | 435 lb |
| weight shipping unit | 442.000 lb |
| registered parts warranty commercial | ALL PARTS - 5 YEARS PARTS |
| registered parts warranty multi family | ALL PARTS - 10 YEARS PARTS |
| registered parts warranty residential | ALL PARTS - 10 YEARS PARTS |
| standard parts warranty commercial | ALL PARTS - 5 YEARS PARTS |
| standard parts warranty multi family | ALL PARTS - 5 YEARS PARTS |
| standard parts warranty residential | ALL PARTS - 5 YEARS PARTS |
Submittals
Leaflets & Manuals
- Goodman Packaged Air Conditioner 13.4 SEER2, Single Stage, Downflow/Horizontal, 4 Ton
- Goodman Packaged Air Conditioner 13.4 SEER2, Single Stage, Downflow/Horizontal, 4 Ton
- Goodman Packaged Air Conditioner 13.4 SEER2, Single Stage, Downflow/Horizontal, 4 Ton
- Goodman Packaged Air Conditioner 13.4 SEER2, Single Stage, Downflow/Horizontal, 4 Ton
Documents






















































































