Product Overview
OVERVIEW
The Goodman GPHM53631 is an all-in-one outdoor heat pump packaged unit using R-32 refrigerant. With a durable heavy-gauge galvanized-steel cabinet and high-efficiency two-stage design, it provides superior year-round comfort at a 15.2 SEER2 rating to save on electrical bills.
Advanced technology enables efficient heat transfer for heating and cooling, with convertible airflow and factory-charged operation for straightforward, cost-effective installation.
QUICK FACTS
- Ideal size to cover a medium-sized house in ideal climates
- 3 ton, 15.2 SEER2 heat pump packaged unit
- Multi-Positional (upflow, downflow or horizontal discharge) installation options
- Certified for use with R32 refrigerant
- Low sound output
3 Ton
With a 36,000 BTU/h nominal cooling capacity, the Goodman GPHM53631 suits small houses in average climates. Heat pumps function down to around 30°F, requiring a field-installed backup electric heat kit for lower temperatures. An electric heating kit can be purchased separately to provide straight electric heating to your home when field-installed.
15.2 SEER2
At 15.2 SEER2, the Goodman GPHM53631 heat pump packaged unit is higher than the industry standard efficiency. This 15.2 SEER2 unit is around 12% more efficient than its 13.4 SEER2 counterpart, saving you money over time in electric bills.
Warranty
Goodman heat pump system offers a 10 year parts warranty on the GPHM53631 when its installation follows state and local codes of the installation address and when the unit is registered online through the manufacturer.
Durability and Reliability
The GPHM53631 features a heavy-gauge galvanized-steel cabinet with Architectural Gray powder-paint and louvered coil protection for sturdiness. Reliability comes from a multi-speed ECM blower motor, copper tube/aluminum fin condenser coil, and all-aluminum evaporator coil.
Installation and Maintenance
Fully charged and tested at the factory, the GPHM53631 eliminates refrigerant needs, reducing costs. Convertible to horizontal or downflow with fully insulated blower compartment and access panels for easy maintenance in spaces without indoor handlers.
Comfort in Mind
Goodman prioritizes quiet, efficient, dependable comfort at affordable prices, with the GPHM53631's cabinet insulation minimizing sound while maintaining high performance.
Product Benefits
- Meets the 2023 M1 Test Standards
Product Features
- Energy-efficient compressor with internal relief valve
- Two-stage heating and cooling
- Multi-Speed EEM indoor blower motor
- Liquid-line filter drier
- Convertible airflow: horizontal or downflow
- Copper tube/aluminum fin condenser coils
- All-aluminum evaporator coil on 2- to 4-ton units
- Aluminum-copper evaporator coil on 5-ton units
- Totally enclosed, permanently lubricated condenser fan motor
- Electric heat kit available as a field-installed option
Cabinet Features
- Fully insulated heavy-gauge, zinc-coated steel cabinet with UV-resistant grey powder-paint finish (Sandstone Beige for the 5-ton model)
- Horizontal or downflow application
- Aluminum foil-facing internal insulation reinforced with fiberglass scrim
- Compressor sound blanket
- Compressor grommets for vibration isolation
- Louvered condenser coil protection
- Convenient access panels
- Bottom, 2-inch high base rails for easier handling
- When properly anchored, meets the 2020 FloridaBuilding Code unit integrity requirements for hurricane-type winds (Anchor bracket kits available.)
Technical Specifications - GPHM53631
| sku | GPHM53631 |
|---|---|
| manufacturer | Goodman |
| product category | Unitary |
| product class | Packaged Heat Pump |
| system family | Unitary Packaged System |
| function category | Heat Pump |
| product type | Equipment |
| unit type | Outdoor |
| market type | Residential-Single Family |
| product family | GPHM5_32 |
| series name | GPHM5 |
| short description | Goodman Packaged Heat Pump 15.2 SEER2, Two Stage, Downflow/Horizontal, 3 Ton |
| family description | Packaged Heat Pump Up to 15.2 SEER2 / 6.7 HSPF2 2 to 5 Tons |
| product description | 3.0t m-pkgd 15.2 seer2 hp |
| cooling btu | 36,000 |
| heating btu | 35,500 |
| seer2 | 15.2 |
| decibel level (dba) | 76 dBA |
| refrigerant | R-32 |
| compressor type | Scroll |
| liquid line | 3/8 in |
| suction line | 3/4 in |
| electrical | 208-230 V | 60 Hz | 1 Ph |
| max breaker size | 35 A |
| min. breaker size | 22.8 A |
| tonnage | 3 |
| btu/tonnage | 36,000 BTU/3 Ton |
| height | 42-3/4 in |
| width | 47 in |
| weight | 492 lb |
| warranty | ALL PARTS - 10 YEARS PARTS |
| safety information | Proposition 65 Label: Yes |
| product class pim | Packaged Heat Pump |
| model efficiency | 15.2 SEER2 |
| installation type | Ducted Multi-position |
| communication feature | No |
| doe regional compliance | Southwest;Southeast;North |
| export control classification number eccn | EAR99 |
| universal product code upc | 663051741171 |
| item stocking unit of measure uom | EA |
| pallet qty | 1 |
| cooling capacity nominal | 36000 Btu/H |
| cop17 hsvtc | 2.38 |
| cop47 hsvtc | 3.66 |
| eer hsvtc | 11.4 |
| eer2 hsvtc | 11.4 |
| energy star certified | No |
| heating capacity nominal | 35500 Btu/H |
| hspf hsvtc | 6.7 |
| hspf 2 hsvtc | 6.7 |
| seer hsvtc | 15.2 |
| seer 2 hsvtc | 15.2 |
| installation configuration | Downflow/Horizontal |
| produced in us | No |
| rated cooling condition ambient db | 95 °F |
| rated cooling condition ambient wb | 75 °F |
| rated cooling condition room wb | 67 °F |
| rated heating condition ambient db | 47 °F |
| rated heating condition ambient wb | 43 °F |
| rated heating condition room wb | 60 °F |
| compressor lra | 126 A |
| compressor rla | 18.37 A |
| electric heat range | 14.25 kW |
| evap motor rla | 5.4 A |
| indoor blower fla | 3.8 A |
| max overcurrent protection | 35 A |
| max voltage | 253 V |
| min circuit amps | 22.8 A |
| min voltage | 197 V |
| outdoor fan fla | 1.4 A |
| outdoor fan lra | 3.2 A |
| power frequency | 60 Hz |
| power phase | 1 Ph |
| power voltage | 208-230 V |
| total unit amps | 23.57 A |
| air flow rate high cooling | 1200 ft³/min |
| air flow rate high heating | 1200 ft³/min |
| compressor stages | Two Stage |
| condenser coil metal type | Copper |
| condenser coil rows | 2 |
| condenser fan blade count | 3 |
| condenser fan diameter | 22 in |
| condenser fan rpm | 1075 r/min |
| condenser fin density fins per inch | 16 |
| dimensions blower diameter | 10 in |
| dimensions blower width | 9 in |
| dimensions evap wheel diameter | 10 in |
| dimensions evap wheel width | 9 in |
| dimensions unit height | 42-3/4 in |
| dimensions unit width | 47 in |
| energy source | Electric |
| etl listed | Yes |
| evap coil metal type | Aluminum |
| evap coil rows | 4 |
| evap fin density fins per inch | 14 |
| evap motor rpm | 1050 r/min |
| expansion device | TXV |
| external static pressure rated | 0.8 |
| heat exchanger type | Air Cooled |
| motor speed type | Multi Speed ECM |
| number of speeds | 5 |
| sound pressure high cooling | 76 dBA |
| weight unit | 492 lb |
| blower motor horsepower | 3/4 metric hp |
| condenser fan horsepower | 1/4 metric hp |
| cooling capacity rated | 36000 Btu/H |
| cooling capacity sensible | 26640 Btu/H |
| evap motor horsepower | 3/4 metric hp |
| heating capacity rated | 35500 Btu/H |
| sensible heat ratio s t | 0.74 |
| factory std refrigerant charge | 144 oz |
| pipe size gas | 3/4 in |
| pipe size liquid | 3/8 in |
| refrigerant type | R-32 |
| proposition 65 label | Yes |
| carton type | CTN |
| case qty | 1 |
| dimensions case depth | 52.00 in |
| dimensions case height | 44.00 in |
| dimensions case width | 48.00 in |
| dimensions distribution unit depth | 1 in |
| dimensions distribution unit height | 1 in |
| dimensions distribution unit width | 1 in |
| dimensions pallet depth | 52.00 in |
| dimensions pallet height | 44.00 in |
| dimensions pallet width | 48.00 in |
| dimensions shipping unit depth | 52.00 in |
| dimensions shipping unit height | 44.00 in |
| dimensions shipping unit width | 48.00 in |
| distribution shipping volume unit | 1 in³ |
| shipping volume unit | 109824.000 in³ |
| truck factor | 0.0000 |
| volume case | 109824.000 in³ |
| volume distribution shipping unit | 1 in³ |
| weight case | 483.000 lb |
| weight distribution shipping unit | 1 lb |
| weight shipping unit | 483.000 lb |
| registered parts warranty commercial | ALL PARTS - 5 YEARS PARTS |
| registered parts warranty multi family | ALL PARTS - 10 YEARS PARTS |
| registered parts warranty residential | ALL PARTS - 10 YEARS PARTS |
| standard parts warranty commercial | ALL PARTS - 5 YEARS PARTS |
| standard parts warranty multi family | ALL PARTS - 5 YEARS PARTS |
| standard parts warranty residential | ALL PARTS - 5 YEARS PARTS |
Submittals
Leaflets & Manuals
Documents






















































































