Product Overview
OVERVIEW
The Goodman GPGM53608031 is a gas heat and electric AC packaged unit, ready for any application where it is not convenient to have an indoor furnace or air handler. At 15.2 SEER2 and 80% AFUE, the GPGM53608031 is a high-efficiency packaged unit with a compact designed for rooftop and next-to-building applications.
QUICK FACTS
- 3 ton, 80,000 BTU packaged unit
- 15.2 SEER2, 80% AFUE
- Downflow or horizontal discharge installation options
- Fully charged and ready to install
- Low sound output
- Low NOx compliant
3 ton, 80,000 BTU
The Goodman GPGM53608031 provides 3 tons of electric air conditioning as well as 80,000 BTU of natural gas heating to your home, providing comfort to your home year-round. While it comes from the factory with a natural gas valve setup, a propane conversion kit is available at an additional cost to be field-installed.
15.2 SEER2, 80% AFUE
On the air conditioning side, the GPGM53608031 packaged unit is 15.2 SEER2, considered a high efficiency rating. This unit’s AC is around 12% more efficient than 14 SEER2, the national average. The heating side of the unit is 80% efficient, meaning that 80 cents on every dollar that you spend on your home’s heating gas bill will be used to heat your home, and the remaining 20 cents is lost to normal heating operations and is lost out of the flue venting. Both of these efficiency ratings make the GPGM53608031 packaged unit a universal option, as it is acceptable to install nationwide.
Goodman provides a 2 year unit replacement warranty, a 10 year parts warranty, and a whopping 20 year heat exchanger warranty. Please note that the unit must be installed following your state and local codes and the unit must be registered online through the manufacturer for the warranty to be upheld.
The exterior of the Goodman GPGM53608031 is durable with its heavy-gauge steel design and superior noise isolation insulation. The unit also meets Florida building code unit integrity requirements for hurricane-type weather when properly anchored. For reliability, the unit’s blower motor is completely sealed and permanently lubricated. The evaporator coil is also all-aluminum and the redundant gas valve is accompanied by a power-assisted combustion, all increasing reliability and durability and providing a peace of mind that your unit will work whenever you need it.
The Goodman GPGM53608031 packaged unit uses natural gas out of the box, but a propane conversion kit can be purchased separately and field-installed if required. For ease of installation, the GPGM53608031 is precharged from the factory with all required refrigerant, decreasing materials costs. The unit is also multi-positional, making it extremely versatile in application, whether you need it to be on the roof or next to the building. For ease of maintenance, the unit has two maintenance access panels: one on the top and one on the side, both making it easier to reach vital parts of the unit as needed.
The Goodman brand has always been focused on bringing an inexpensive yet superior comfort and efficiency to your home. The GPGM53608031 balances this perfectly, with its exceptional soundproofing and self-contained nature bringing you comfort and efficiency to an easy-to-install design.


Packaged Unit Buyers Guide
- How packaged units work for residential and commercial use
- The different types of packaged units
- Figuring out the right size unit for your needs
- The importance of a custom curb adapter
- And much more!
Product Benefits
- Meets the 2023 M1 Test Standards
Product Features
- High-efficiency two-stage scroll compressor
- Convertible airflow: horizontal or downflow application
- Multi-speed ECM indoor blower motor
- Copper tube/aluminum fin condenser coil
- All-aluminum evaporator coil on 2- to 4-ton units
- Aluminum-copper evaporator coil on 5-ton units
- Power-assisted combustion
- High and low-pressure switch protection
- Direct spark ignition system includes a microprocessor- based control for the entire ignition sequence
- All blower operation and all safety circuits complete with self-diagnostics
- All models comply with California Low NOx emission standards (40ng/J NOx)
- This furnace does not comply with the SCAQMD Rule 1111 nor the SJVAPCD Rule 4905 14 ng/J NOx emission limit and therefore is not eligible for installation in California’s South Coast Air Quality Management District (SCAQMD) nor the San Joaquin Valley Air Pollution Control District (SJVAPCD)
- AHRI Certified
- ETL Listed
Cabinet Features
- Fully insulated heavy-gauge, zinc-coated steel cabinet with UV-resistant grey powder-paint finish (Sandstone Beige for the 5-ton model)
- Aluminum foil-facing internal insulation reinforced with fiberglass scrim
- Horizontal or downflow application
- Compressor sound blanket
- Compressor grommets for vibration isolation
- All models fit in a standard-size pick-up truck
- Convenient access panels
- Bottom, 2-inch high base rails for easier handling
- When properly anchored, meets the 2020 FloridaBuilding Code unit integrity requirements for hurricane-type winds (Anchor bracket kits available)
Technical Specifications - GPGM53608031
| sku | GPGM53608031 |
|---|---|
| manufacturer | Goodman |
| product category | Unitary |
| product class | Packaged Gas/Electric/Dual |
| system family | Unitary Packaged System |
| function category | Heat Pump |
| product type | Equipment |
| unit type | Outdoor |
| market type | Residential-Single Family |
| product family | GPGM5_32 |
| short description | Goodman Packaged Gas/Electric/Dual 15.2 SEER2, Two Stage, Downflow/Horizontal, 3 Ton |
| family description | Packaged Gas / Electric, Up to 15.2 SEER2, 2 to 5 Tons |
| product description | 3t pkggas 15.2seer2 80k 1p R-32 |
| cooling btu | 35,600 |
| heating btu | 80,000 |
| seer2 | 15.2 |
| decibel level (dba) | 76 dBA |
| refrigerant | R-32 |
| compressor type | Scroll |
| liquid line | 3/8 in |
| suction line | 1/2 in |
| electrical | 208-230 V | 60 Hz | 1 Ph |
| max breaker size | 35 A |
| min. breaker size | 25 A |
| tonnage | 3 |
| btu/tonnage | 35,600 BTU/3 Ton |
| height | 42-1/2 in |
| width | 47 in |
| depth | 51 in |
| weight | 380 lb |
| warranty | ALL PARTS - 10 YEARS PARTS;HEAT EXCHANGER - 20 YEARS PARTS |
| safety information | Proposition 65 Label: Yes |
| ahri reference number | 216574767 |
| product class pim | Packaged Gas/Electric/Dual |
| model efficiency | 15.2 SEER2 |
| installation type | Ducted Multi-position |
| communication feature | No |
| export control classification number eccn | EAR99 |
| universal product code upc | 663051732346 |
| item stocking unit of measure uom | EA |
| pallet qty | 1 |
| afue | 0.81 % |
| cooling capacity nominal | 35600 Btu/H |
| eer hsvtc | 11.5 |
| eer2 hsvtc | 11.5 |
| energy star certified | No |
| heating capacity nominal | 80000 Btu/H |
| seer hsvtc | 15.2 |
| seer 2 hsvtc | 15.2 |
| installation configuration | Downflow/Horizontal |
| produced in us | No |
| rated cooling condition ambient db | 95 °F |
| rated cooling condition ambient wb | 75 °F |
| rated cooling condition room db | 80 °F |
| rated cooling condition room wb | 67 °F |
| rated heating condition ambient db | 47 °F |
| rated heating condition ambient wb | 43 °F |
| rated heating condition room db | 70 °F |
| rated heating condition room wb | 60 °F |
| compressor lra | 91 A |
| compressor rla | 15 A |
| control voltage conduit size | 1.25 in |
| evap motor rla | 5.4 A |
| indoor blower fla | 5.4 A |
| indoor blower lra | 0.2 A |
| max overcurrent protection | 35 A |
| max voltage | 253 V |
| min circuit amps | 25 A |
| min voltage | 197 V |
| outdoor fan fla | 1.4 A |
| outdoor fan lra | 3.2 A |
| power frequency | 60 Hz |
| power phase | 1 Ph |
| power supply conduit size | 0.875 in |
| power voltage | 208-230 V |
| total unit amps | 21.4 A |
| air flow rate high cooling | 1200 ft³/min |
| air flow rate high heating | 1200 ft³/min |
| compressor quantitiy | 1 |
| compressor stages | Two Stage |
| condenser coil metal type | Copper |
| condenser coil rows | 2 |
| condenser fan blade count | 3 |
| condenser fan diameter | 22 in |
| condenser fan rpm | 1075 r/min |
| condenser fin density fins per inch | 27 |
| dimensions blower diameter | 11 in |
| dimensions blower width | 10 in |
| dimensions evap wheel diameter | 11 in |
| dimensions evap wheel width | 10 in |
| dimensions unit depth | 51 in |
| dimensions unit height | 42-1/2 in |
| dimensions unit width | 47 in |
| evap coil face area ft | 5.7 |
| evap coil metal type | Aluminum |
| evap coil rows | 3 |
| evap fin density fins per inch | 14 |
| evap motor rpm | 1050 r/min |
| expansion device | TXV |
| external static pressure rated | 0.8 |
| heat exchanger type | Gas |
| motor speed tap | 5 taps |
| motor speed type | Multi Speed ECM |
| number of burners | 4 |
| number of speeds | 5 |
| orifice size natural | 0.082 in |
| orifice size propane | 1.25 mm |
| sound pressure high cooling | 76 dBA |
| weight unit | 380 lb |
| condenser fan horsepower | 1/4 metric hp |
| cooling capacity rated | 35600 Btu/H |
| cooling capacity sensible | 28550 Btu/H |
| evap motor horsepower | 3/4 metric hp |
| heating capacity rated | 80000 Btu/H |
| high fire input capacity | 80000 Btu |
| high fire output capacity | 64800 Btu/H |
| low fire input capacity | 60000 Btu/H |
| low fire output capacity | 48600 Btu/H |
| factory std refrigerant charge | 80 oz |
| gas valve type | Two Stage |
| pipe size gas | 1/2 in |
| pipe size liquid | 3/8 in |
| refrigerant type | R-32 |
| proposition 65 label | Yes |
| carton type | CTN |
| case qty | 1 |
| dimensions case depth | 52.00 in |
| dimensions case height | 44.00 in |
| dimensions case width | 48.00 in |
| dimensions distribution unit depth | 52 in |
| dimensions distribution unit height | 44 in |
| dimensions distribution unit width | 48 in |
| dimensions pallet depth | 52.00 in |
| dimensions pallet height | 44.00 in |
| dimensions pallet width | 48.00 in |
| dimensions shipping unit depth | 52.00 in |
| dimensions shipping unit height | 44.00 in |
| dimensions shipping unit width | 48.00 in |
| distribution shipping volume unit | 109824 in³ |
| shipping volume unit | 109824.000 in³ |
| truck factor | 0.0000 |
| volume case | 109824.000 in³ |
| volume distribution shipping unit | 109824 in³ |
| weight case | 463.000 lb |
| weight distribution shipping unit | 463 lb |
| weight shipping unit | 463.000 lb |
| registered parts warranty commercial | ALL PARTS - 5 YEARS PARTS;HEAT EXCHANGER - 20 YEARS PARTS |
| registered parts warranty multi family | HEAT EXCHANGER - 20 YEARS PARTS;ALL PARTS - 10 YEARS PARTS |
| registered parts warranty residential | ALL PARTS - 10 YEARS PARTS;HEAT EXCHANGER - 20 YEARS PARTS |
| standard parts warranty commercial | ALL PARTS - 5 YEARS PARTS;HEAT EXCHANGER - 20 YEARS PARTS |
| standard parts warranty multi family | ALL PARTS - 5 YEARS PARTS;HEAT EXCHANGER - 20 YEARS PARTS |
| standard parts warranty residential | ALL PARTS - 5 YEARS PARTS;HEAT EXCHANGER - 20 YEARS PARTS |
Submittals
Leaflets & Manuals
Certificates
Documents






















































































