Product Overview
OVERVIEW
The Goodman GPCH34231 is an all-in-one outdoor AC-only packaged unit. With a durable cabinet and a standard-efficiency design, the GPCH34231 is an inexpensive solution for any horizontal-discharge packaged unit application.
QUICK FACTS
- Ideal size to cover a medium-sized house in ideal climates
- 3.5 ton, 13.4 SEER2 AC-only packaged unit
- Horizontal discharge
- Fully charged
- Low sound output
3.5 ton
With an output of 3.5 tons, the Goodman GPCH34231 is suitable for a smaller house in average climates. While this model is a cooling-only unit, an electric heating kit can be purchased separately to provide straight electric heating to your home when field-installed.
13.4 SEER2
At 13.4 SEER2, the Goodman GPCH34231 AC packaged unit is the standard efficiency accepted across all mainland US states. Every SEER2 point higher than the one before it is around 5-7% more efficient, and the higher the rating, the lower your electric bills will be to run the unit.
Goodman offers a 10 year parts warranty on the GPCH34231 when its installation follows state and local codes of the installation address and when the unit is registered online through the manufacturer.
The GPCH34231 is designed to be durable and sturdy, with its cabinet made of heavy-gauge galvanized-steel and its enhanced coil protection. For reliability, the fan motor is fully enclosed and permanently lubricated to allow for a long-lasting unit.
All Goodman packaged units come fully charged and tested as the factory standard, lowering installation costs since additional refrigerant is not required. On the GPCH34231, the fully-insulated blower compartment has convenient access panels for easier maintenance.
Goodman is always determined to provide the best comfort around, all while staying at a convenient price and keeping the unit quiet, efficient, and dependable. The GPCH34231 lives up to Goodman’s expectations, as the insulation on its cabinet lowers the unit’s overall sound output.


Packaged Unit Buyers Guide
- How packaged units work for residential and commercial use
- The different types of packaged units
- Figuring out the right size unit for your needs
- The importance of a custom curb adapter
- And much more!
Product Benefits
- Meets the 2023 M1 Test Standards
Product Features
- Energy-efficient compressor
- Multi-speed ECM indoor blower motor
- Quiet horizontal discharge
- All-Aluminum evaporator coil
- Copper tube / aluminum fin condenser coil
- Compressor sound blanket
- Totally enclosed permanently lubricated condenser fan motor
- Fully charged system
- Eletric heat kit available as a field-installed option
- AHRI Certified
- UL listed
Cabinet Features
- Heavy-gauge galvanized steel cabinet with attractive Architectural Gray powder-paint finish
- Aluminum foil-facing internal insulation reinforced with fiberglass scrim
- Meets cabinet air leakage requirements when tested in accordance with ASHRAE standard 193
- Fully insulated blower compartment with convenient access panels
- Louvered condenser coil protection
- One footprint for all tonnages
- When properly anchored, meets the 2023 Florida Building Code unit integrity requirements for hurricane-type winds (Anchor bracket kits available.)
Technical Specifications - GPCH34231
| sku | GPCH34231 |
|---|---|
| manufacturer | Goodman |
| product category | Unitary |
| product class | Packaged Air Conditioner |
| system family | Unitary Packaged System |
| function category | Cooling Only |
| product type | Equipment |
| unit type | Outdoor |
| market type | Residential-Single Family |
| product family | GPCH3_32 |
| series name | GPCH3 |
| short description | Goodman Packaged Air Conditioner 13.4 SEER2, Single Stage, Horizontal, 3.5 Ton |
| family description | Packaged Air Conditioner |
| product description | 3.5t h-pkgd 13.4 seer2 ac |
| cooling btu | 39,000 |
| seer2 | 13.4 |
| decibel level (dba) | 76 dBA |
| refrigerant | R-32 |
| compressor type | Scroll |
| liquid line | 3/8 in |
| suction line | 1/2 in |
| electrical | 208-230 V | 60 Hz | 1 Ph |
| max breaker size | 35 A |
| min. breaker size | 24.8 A |
| tonnage | 3.5 |
| btu/tonnage | 39,000 BTU/3.5 Ton |
| height | 35 in |
| width | 66 in |
| depth | 34 in |
| weight | 380 lb |
| warranty | ALL PARTS - 10 YEARS PARTS |
| safety information | Proposition 65 Label: Yes |
| product class pim | Packaged Air Conditioner |
| model efficiency | 13.4 SEER2 |
| installation type | Ducted |
| communication feature | No |
| doe regional compliance | North;Southeast;Southwest |
| export control classification number eccn | EAR99 |
| product notes | R32 Outdoor |
| universal product code upc | 663051740884 |
| item stocking unit of measure uom | EA |
| pallet qty | 1 |
| cooling capacity nominal | 39000 |
| eer2 hsvtc | 10.6 |
| energy star certified | No |
| seer 2 hsvtc | 13.4 |
| installation configuration | Horizontal |
| produced in us | No |
| rated cooling condition ambient db | 95 °F |
| rated cooling condition ambient wb | 75 °F |
| rated cooling condition room wb | 67 °F |
| rated heating condition ambient db | 47 °F |
| rated heating condition ambient wb | 43 °F |
| rated heating condition room wb | 60 °F |
| compressor lra | 112 A |
| compressor rla | 14.4 A |
| current type | AC |
| evap motor rla | 5.4 A |
| indoor blower fla | 5.4 A |
| max overcurrent protection | 35 A |
| max voltage | 253 V |
| min circuit amps | 24.8 A |
| min voltage | 187 V |
| outdoor fan fla | 1.4 A |
| outdoor fan lra | 3.2 A |
| outdoor fan rla | 1.4 A |
| power frequency | 60 Hz |
| power phase | 1 Ph |
| power voltage | 208-230 V |
| total unit amps | 21.2 A |
| air flow rate high cooling | 1300 ft³/min |
| air flow rate high heating | 1300 ft³/min |
| ansi certifed | No |
| compressor stages | Single Stage |
| condenser coil metal type | Copper |
| condenser coil rows | 1 |
| condenser fan blade count | 4 |
| condenser fan diameter | 22 in |
| condenser fan rpm | 1075 r/min |
| condenser fin density fins per inch | 24 |
| dimensions blower diameter | 10 in |
| dimensions blower width | 8 in |
| dimensions evap wheel diameter | 10 in |
| dimensions evap wheel width | 8 in |
| dimensions unit depth | 34 in |
| dimensions unit height | 35 in |
| dimensions unit width | 66 in |
| energy source | Electric |
| etl listed | Yes |
| evap coil face area ft | 6.23 |
| evap coil metal type | Aluminum |
| evap coil rows | 4 |
| evap fin density fins per inch | 14 |
| evap motor rpm | 1050 r/min |
| expansion device | Orifice |
| external static pressure rated | 0.8 |
| heat exchanger type | Air Cooled |
| indoor orifice size | 0.061 in |
| motor speed type | Multi Speed ECM |
| number of speeds | 5 |
| sound pressure high cooling | 76 dBA |
| system high pressure | 660 lb/in² |
| weight unit | 380 lb |
| blower motor horsepower | 3/4 metric hp |
| condenser fan horsepower | 1/4 metric hp |
| cooling capacity max | 39000 Btu/H |
| cooling capacity rated | 39000 Btu/H |
| cooling capacity sensible | 30800 Btu/H |
| evap motor horsepower | 3/4 metric hp |
| sensible heat ratio s t | 0.79 |
| condensate drain outlet | 3/4 in |
| factory std refrigerant charge | 61 |
| pipe size gas | 1/2 in |
| pipe size liquid | 3/8 in |
| refrigerant type | R-32 |
| proposition 65 label | Yes |
| carton type | CTN |
| case qty | 1 |
| dimensions case depth | 68.00 in |
| dimensions case height | 35.00 in |
| dimensions case width | 35.00 in |
| dimensions distribution unit depth | 1 in |
| dimensions distribution unit height | 1 in |
| dimensions distribution unit width | 1 in |
| dimensions pallet depth | 68.00 in |
| dimensions pallet height | 35.00 in |
| dimensions pallet width | 35.00 in |
| dimensions shipping unit depth | 68.00 in |
| dimensions shipping unit height | 35.00 in |
| dimensions shipping unit width | 35.00 in |
| distribution shipping volume unit | 1 in³ |
| shipping volume unit | 83300.000 in³ |
| truck factor | 0.0000 |
| volume case | 83300.000 in³ |
| volume distribution shipping unit | 1 in³ |
| weight case | 378.000 lb |
| weight distribution shipping unit | 1 lb |
| weight shipping unit | 378.000 lb |
| registered parts warranty commercial | ALL PARTS - 5 YEARS PARTS |
| registered parts warranty multi family | ALL PARTS - 10 YEARS PARTS |
| registered parts warranty residential | ALL PARTS - 10 YEARS PARTS |
| standard parts warranty commercial | ALL PARTS - 5 YEARS PARTS |
| standard parts warranty multi family | ALL PARTS - 5 YEARS PARTS |
| standard parts warranty residential | ALL PARTS - 5 YEARS PARTS |
Submittals
Service Manuals
Leaflets & Manuals
Documents






















































































