
Product Overview
Goodman 2 Ton Evaporator Coil 17.5" Cabinet Horizontal With EEV Expansion CHPEA2422B3
Our all-aluminum evaporator coil is engineered for superior durability, efficiency, and compatibility with modern refrigerants, making it an ideal choice for cooling and heat pump applications. The optimized design ensures reliability and performance over the long term, offering seamless integration with various systems, including Daikin communicating equipment.
Key Features:
- All-Aluminum Construction: Provides enhanced durability and corrosion resistance.
- R-32 Refrigerant Optimization: Specifically designed for use with R-32 refrigerant, including circuits and manifolds.
- R-32 Sensor: Built to match the lifespan of the coil for longer-lasting performance.
-
CHPEA Models:
- Factory-installed Electronic Expansion Valve (EEV) for precise refrigerant flow control.
- Daikin One+ Smart Thermostat Compatibility: Works seamlessly with Daikin communicating equipment.
- Suitable for both Cooling and Heat Pump Applications.
- Fault Recall: Access the six most recent fault codes for easier troubleshooting.
-
CAPFA Models:
- Optimized Metering Devices (Piston) for accurate refrigerant flow.
- Standardized Copper Suction Tube Stub Length for easy installation.
- Design Flexibility: Available in both Vertical and Horizontal Models for various installation needs.
- Space-Saving Design: 21" Depth for easier attic access and installation.
- Single Front Access Panel on CHPEA models for simple maintenance.
- Foil-Faced Insulation: Reduces cabinet condensation and enhances energy efficiency.
- Durable Galvanized Finish: Leather grain-embossed finish for a high-quality look and resistance to wear.
- Rust-Resistant Drain Pans: Thermoplastic construction with low water-retention design.
- UV-Resistant Drain Pan: Built to withstand environmental exposure and extend the life of your system.
- Secondary Drain Connections: Included for easy drainage management.
- AHRI Certified and ETL Listed: Ensures compliance with industry standards for quality and safety.
Our evaporator coils are designed to meet the needs of modern systems, delivering consistent performance and ease of maintenance. Whether you're upgrading an existing setup or installing a new system, this product is built to deliver lasting value.
Goodman 2 Ton Evaporator Coil 17.5" Cabinet Horizontal With EEV Expansion CHPEA2422B3
| Warranty Type | Parts |
| Standard Warranty | 5 years |
| Registered Warranty |
10 years |
Product Benefits
- Factory-installed electronic expansion valve (EEV) for precise refrigerant control
Product Features
- All-Aluminum evaporator coilOptimized for use with R-32 refrigerant including circuits and manifoldsR-32 sensor designed for the life span of the coilFactory-installed electronic expansion valve (EEV) for precise refrigerant control− Compatibility with Daikin One+ smart thermostat and other Daikin communicating equipment− Cooling and heat pump applications− Fault recall of six most recent faultsStandardized copper suction tube stub length21" depth for easier attic accessFoil-faced insulation covers the internal casing to reduce cabinet condensation Galvanized, leather grain-embossed finish Rust resistant, thermoplastic drain pans featuring a low water-retention design DecaBDE-free thermoplastic drain pan with secondary drain connections Drain pan rails designed to remove and reposition coils with ease without compromising structural integrity UV-resistant drain pan AHRI certified
- ETL listed
Cabinet Features
- 21" depth for easier attic access
- Single front access panel
- Foil-faced insulation covers the internal casing to reduce cabinet condensation
- Galvanized, leather grain-embossed finish
Technical Specifications - CHPEA2422B3
| sku | CHPEA2422B3 |
|---|---|
| manufacturer | Corporate |
| product category | Unitary |
| product class | Coil |
| system family | Unitary Split System |
| function category | Cooling Only |
| product type | Equipment |
| unit type | Indoor |
| market type | Residential-Single Family |
| product family | CHPEA |
| series name | CHPEA |
| short description | CHPEA Evaporator Coil, Horizontal A, 2 Ton, R-32 |
| family description | Cased Horizontal "A" with Internal EEV |
| product description | 2.0T Cased Horizontal R-32 Coil with EEV |
| cooling btu | 24,000 |
| refrigerant | R-32 |
| liquid line | 1/4 in |
| suction line | 3/4 in |
| tonnage | 2 |
| btu/tonnage | 24,000 BTU/2 Ton |
| height | 18 in |
| width | 25 in |
| depth | 21 in |
| weight | 55 lb |
| warranty | ALL PARTS - 10 YEARS PARTS |
| safety information | Proposition 65 Label: Yes |
| seer2 | 17 |
| product class pim | Coil |
| model efficiency | 17 SEER |
| installation type | Ducted |
| communication feature | Yes |
| export control classification number eccn | EAR99 |
| universal product code upc | 663051736962 |
| item stocking unit of measure uom | EA |
| pallet qty | 12 |
| country of origin | USA |
| us hts code | 8415.90.8025 |
| canadian hts code | 8415.90.90.00 |
| cooling capacity nominal | 24000 Btu/H |
| produced in us | Yes |
| cabinet finish | Galvanized, leather grain-embossed finish, Painted |
| cased vs uncased | Cased |
| dimensions unit depth | 21 in |
| dimensions unit height | 18 in |
| dimensions unit width | 25 in |
| expansion device | EEV |
| indoor orifice size | 0.157 in |
| weight unit | 55 lb |
| tonnage range | 1.5;2 |
| condensate drain outlet | 3/4 in |
| pipe size gas | 3/4 in |
| pipe size liquid | 1/4 in |
| refrigerant type | R-32 |
| proposition 65 label | Yes |
| carton type | CTN |
| case qty | 1 |
| dimensions case depth | 26.00 in |
| dimensions case height | 21.00 in |
| dimensions case width | 25.00 in |
| dimensions distribution unit depth | 26 in |
| dimensions distribution unit height | 21 in |
| dimensions distribution unit width | 25 in |
| dimensions pallet depth | 54.00 in |
| dimensions pallet height | 67.50 in |
| dimensions pallet width | 50.00 in |
| dimensions shipping unit depth | 26.00 in |
| dimensions shipping unit height | 21.00 in |
| dimensions shipping unit width | 25.00 in |
| distribution shipping volume unit | 13650 in³ |
| shipping volume unit | 13650.000 in³ |
| truck factor | 0.0000 |
| volume case | 13650.000 in³ |
| volume distribution shipping unit | 13650 in³ |
| weight case | 57.000 lb |
| weight distribution shipping unit | 52.09 lb |
| weight shipping unit | 57.000 lb |
| registered parts warranty commercial | ALL PARTS - 5 YEARS PARTS |
| registered parts warranty multi family | ALL PARTS - 10 YEARS PARTS |
| registered parts warranty residential | ALL PARTS - 10 YEARS PARTS |
| registered unit replacement warranty multi family | 10 YEARS UNIT REPLACEMENT |
| registered unit replacement warranty commercial | 5 YEARS UNIT REPLACEMENT |
| registered unit replacement warranty residential | 10 YEARS UNIT REPLACEMENT |
| standard parts warranty commercial | ALL PARTS - 5 YEARS PARTS |
| standard parts warranty multi family | ALL PARTS - 5 YEARS PARTS |
| standard parts warranty residential | ALL PARTS - 5 YEARS PARTS |
| standard unit replacement warranty commercial | 5 YEARS UNIT REPLACEMENT |
| standard unit replacement warranty multi family | 5 YEARS UNIT REPLACEMENT |
| standard unit replacement warranty residential | 5 YEARS UNIT REPLACEMENT |
Submittals
Leaflets & Manuals






















































































