Goodman
Goodman 2.5 Ton Evaporator Coil Uncased TXV 13" Cabinet Upflow/Downflow R32
Product Overview
Goodman 2.5 Ton Evaporator Coil Uncased TXV 13" Cabinet Upflow/Downflow CAUTA3022A3
The Goodman CAUTA3022A3 2.5 Ton Uncased Evaporator Coil delivers efficient and durable performance for HVAC systems using R-32 refrigerant. Designed for upflow and downflow installations, this coil features a factory-installed TXV and an all-aluminum construction that resists corrosion and enhances heat transfer. It includes a standardized copper suction tube stub, a UV-resistant drain pan, and foil-faced insulation to minimize cabinet condensation. Certified by AHRI and ETL listed, this coil is a compact, dependable solution for cooling systems.
Key Features
- All-aluminum evaporator coil enhances durability and performance
- Fully optimized for R-32 refrigerant including internal manifolds
- Integrated R-32 sensor designed to last the coil’s service life
- Factory-installed TXV ensures optimal cooling efficiency
- Foil-faced insulation helps reduce internal cabinet condensation
- Standardized copper suction tube stub for uniform installation
- Low water-retention, rust-resistant thermoplastic drain pan
- Drain pan features UV resistance and secondary drain connections
- Drain rails allow coil repositioning without damaging structural integrity
- ETL listed and AHRI certified for safety and reliability
This coil is ideal for replacing older systems or installing new units with R-32 refrigerant, especially where space-saving and upflow/downflow configurations are required.
Goodman 2.5 Ton Evaporator Coil Uncased TXV 13" Cabinet Upflow/Downflow CAUTA3022A3
| Warranty Type | Residential | Multi-Family | Commercial |
| Standard Warranty | 5 year parts | 5 year parts | 5 year parts |
| Registered Warranty | 10 year parts | 10 year parts | 5 year parts |
Product Features
- All-Aluminum evaporator coil
- Optimized for use with R-32 refrigerant including circuits and manifolds
- R-32 sensor designed for the life span of the coil
- Factory-installed thermal expansion valve for cooling applications
- Standardized copper suction tube stub length
- Foil-faced insulation covers the internal casing to reduce cabinet condensation
- Rust resistant, thermoplastic drain pans featuring a low water-retention design
- DecaBDE-free thermoplastic drain pan with secondary drain connections
- Drain pan rails designed to remove and reposition coils with ease withoutcompromising structural integrity
- UV-resistant drain pan
- AHRI certified
- ETL listed
Technical Specifications - CAUTA3022A3
| sku | CAUTA3022A3 |
|---|---|
| manufacturer | Corporate |
| product category | Unitary |
| product class | Coil |
| system family | Unitary Split System |
| function category | Cooling Only |
| product type | Equipment |
| unit type | Indoor |
| market type | Residential-Single Family |
| product family | CAUTA_32 |
| series name | CAUTA |
| short description | CAUTA Evaporator Coil, Upflow/Downflow, 2.5 Ton, R-32 |
| family description | CAUTA Uncased Coil |
| product description | 2.5T Uncased R-32 Coil with TXV |
| refrigerant | R-32 |
| liquid line | 3/8 in |
| suction line | 3/4 in |
| tonnage | 2.5 |
| height | 18.3 in |
| width | 13 in |
| depth | 21.3 in |
| warranty | ALL PARTS - 10 YEARS PARTS |
| safety information | Proposition 65 Label: Yes |
| product class pim | Coil |
| installation type | Ducted |
| communication feature | No |
| export control classification number eccn | EAR99 |
| universal product code upc | 663051729339 |
| item stocking unit of measure uom | EA |
| pallet qty | 12 |
| country of origin | USA |
| us hts code | 8415.90.8025 |
| canadian hts code | 8415.90.90.00 |
| produced in us | Yes |
| cabinet finish | Unpainted |
| cased vs uncased | Uncased |
| dimensions unit depth | 21.3 in |
| dimensions unit height | 18.3 in |
| dimensions unit width | 13 in |
| expansion device | TXV |
| tonnage range | 2.5 |
| condensate drain outlet | 3/4 in |
| pipe size gas | 3/4 in |
| pipe size liquid | 3/8 in |
| refrigerant type | R-32 |
| proposition 65 label | Yes |
| carton type | CTN |
| case qty | 1 |
| dimensions case depth | 26.00 in |
| dimensions case height | 24.75 in |
| dimensions case width | 16.25 in |
| dimensions distribution unit depth | 26 in |
| dimensions distribution unit height | 24.75 in |
| dimensions distribution unit width | 16.25 in |
| dimensions pallet depth | 54.00 in |
| dimensions pallet height | 54.00 in |
| dimensions pallet width | 50.00 in |
| dimensions shipping unit depth | 26.00 in |
| dimensions shipping unit height | 24.75 in |
| dimensions shipping unit width | 16.25 in |
| distribution shipping volume unit | 10456.875 in³ |
| shipping volume unit | 10456.875 in³ |
| truck factor | 0.0000 |
| volume case | 10456.875 in³ |
| volume distribution shipping unit | 10456.875 in³ |
| weight case | 25.000 lb |
| weight distribution shipping unit | 25 lb |
| weight shipping unit | 25.000 lb |
| registered parts warranty commercial | ALL PARTS - 5 YEARS PARTS |
| registered parts warranty multi family | ALL PARTS - 10 YEARS PARTS |
| registered parts warranty residential | ALL PARTS - 10 YEARS PARTS |
| registered unit replacement warranty multi family | 10 YEARS UNIT REPLACEMENT |
| registered unit replacement warranty commercial | 5 YEARS UNIT REPLACEMENT |
| registered unit replacement warranty residential | 10 YEARS UNIT REPLACEMENT |
| standard parts warranty commercial | ALL PARTS - 5 YEARS PARTS |
| standard parts warranty multi family | ALL PARTS - 5 YEARS PARTS |
| standard parts warranty residential | ALL PARTS - 5 YEARS PARTS |
| standard unit replacement warranty commercial | 5 YEARS UNIT REPLACEMENT |
| standard unit replacement warranty multi family | 5 YEARS UNIT REPLACEMENT |
| standard unit replacement warranty residential | 5 YEARS UNIT REPLACEMENT |
Leaflets & Manuals






















































































