
Goodman | Dehumidifiers | SKU DV090
Dehumidifier, Ventilating, 2200 ft2, 90 Pints/day, 10 in
Product Description
The Goodman Dehumidifier, Ventilating, 2200 ft2, 90 Pints/day, 10 in is an HVAC replacement part. It is used for dehumidifiers service and replacement work. Key details include 2200 ft2 Coverage Area, 90 Pints/day Tank Capacity, 110 to 120 VAC, 6.1 A, 60 Hz, 710 W, 10 in Duct Connection, Ducted/Stand Alone Mounting, 15.5 in WD, 33.5 in LG, 21 in HT, 56 to 95 degF, Meets ETL.
Document links are included below. Order by part number DV090 and compare it with the label on your existing component before purchasing.
Technical Specifications - DV090
| Part Number | DV090 |
|---|---|
| Full SKU | MHVC-RES-PAQF-DV090 |
| Brand | Goodman |
| Part Type | Dehumidifiers |
| Category | Air Quality and Filters |
| Catalog Detail | 2200 ft2 Coverage Area, 90 Pints/day Tank Capacity, 110 to 120 VAC, 6.1 A, 60 Hz, 710 W, 10 in Duct Connection, Ducted/Stand Alone Mounting, 15.5 in WD, 33.5 in LG, 21 in HT, 56 to 95 degF, Meets ETL |
| Country of Origin | USA |
| Unit Height | 19.325 in |
| Unit Width | 14.3125 in |
| Unit Depth | 32.1875 in |
| Unit Weight | 86 lb |
| Power | 710 Watts @ 80°F/60% RH |
| Supply Voltage | 110-120 Volt - 1 Phase - 60 Hz |
| Current Draw | 6.7 Amps |
| Operating Temp. | 56 °F (13 °C) Min, 95°F (35 °C) Max |
| Sized For | Up to 2200 Sq. Ft. - Typical |
| Efficiency | 5.3 pints/kWhr (2.5 L/kWhr) |
| Duct Connections | 6" Round Inlet; 10" Round Inlet; |
| Size | 14" X 14" x1" |























































































