
Cooper&Hunter Hyper Olivia 6-Zone Ductless Mini Split AC & Heat Pump 48000 BTU (6K+9K+9K+12K+12K+12K), Wall Mount Units, 230V
The Cooper & Hunter Olivia Series system features a 48000 BTU outdoor unit paired with CH-RVHP48M-230VO + CH-R06MOLVWM-230VI + 2X CH-R09MOLVWM-230VI + 3X CH-R12MOLVWM-230VI wall-mounted indoor units. This high-efficiency model with auto-swing louvers will heat & cool down to -22 F. The DC inverter heat pump provides independent control in 6 zones.
Key features
Comfort & airflow
- 6-zone independent temperature control
- Auto-swing louvers (horizontal + vertical)
- Follow Me mode (remote-based temperature sensing)
- Turbo mode for rapid cooling/heating
- Sleep mode + Timer On/Off scheduling
- New user-friendly remote controller design
Efficiency & protection
- High efficiency operation (23 SEER2)
- Low-ambient performance down to -22 F
- 46°F Freeze Protection
- Self-Clean function (single-zone only, if equipped)
- Eco mode (single-zone only, if equipped)
Build & materials
- TU1 copper tubes
- Quiet operation (Outdoor as low as 65 dB(A); Indoor as low as 20 dB(A))
At-a-glance
6 zones
48000
23
-22 F
65 dB(A)
20 dB(A)
CH-RVHP48M-230VO
Smart Kit Included
Warranty requires licensed HVAC installation and registration within 60 days (if required).
Control options
- Smart Kit included with downloadable C&H app
- Remote control included
- Wall thermostat compatible (purchased separately, if supported by the model)
Outdoor technology
- High-Frequency Racer Technology: helps the compressor reach maximum speed within ~6 seconds on startup
- Electronic expansion valve: manages refrigerant flow for stable performance
- Intelligent dusting switch: reverses the fan to help clear dust/sand/debris from the coil
- Genius Core ultra-low compressor speed of 12Hz
Installation & electrical
- Indoor line sizes (varies by head): 1/4"/3/8"
- Refrigerant precharge: 150
- Additional refrigerant charge (1/4 liquid line): 0.16
- Additional refrigerant charge (3/8 liquid line): 0.16
- Minimum circuit ampacity: 37
- Max fuse / breaker: 40
Use the installation manual to confirm charge units and when additional charge is required (based on line length and piping configuration).
Product video
What’s included
Cooper & Hunter Olivia Series Ductless Mini Split System
Outdoor Unit: 48000 BTU (1 pc) — Model: CH-RVHP48M-230VO
Indoor Units:
- 6,000 BTU (x1) — Model: CH-R06MOLVWM-230VI
- 9,000 BTU (x2) — Model: CH-R09MOLVWM-230VI
- 12,000 BTU (x3) — Model: CH-R12MOLVWM-230VI
- Installation Kits options (No Installation / 16 ft / 25 ft / 50 ft)
- (INSTALLATION KIT SIZE MUST BE SELECTED, TO INCLUDE)
- Wireless Remote Controls (6 remotes)
- Wi-Fi Adapter (17310900A05963)
- Installation Manual
- User's Manual
- Manufacturer Warranty
Complete technical specifications — Indoor
Indoor Unit Specifications — CH-R06MOLVWM-230VI
| Indoor Model | CH-R06MOLVWM-230VI |
|---|---|
| Power Supply (Rated) | 208/230 V, 1 Ø, 60 Hz |
| Rated Capacity Btu/h | 6,000 |
| Minimum Circuit Ampacity (MCA) | 3 |
| Max. fuse (A) | 15 |
| Indoor Air Flow (Turbo/Hi/Med/Lo/Si) (CFM) | 294.3/235.4/176.6/141.3/N/A |
| Indoor Noise Level (Turbo/Hi/Med/Lo/Si) dB(A) | 42/37/32/24/20.5 |
| Dimension (WxDxH) (in) | 28.70×7.8×11.50 |
| Packing (WxDxH) (in) | 31.10×10.63×14.76 |
| Net/Gross Weight (lb) | 17.64/23.15 |
| Room Temperature (Cooling) (°F) | 60–90 |
| Room Temperature (Heating) (°F) | 32–86 |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/3/8" |
| EER2 | 16 |
| SEER2 | 25.3 |
| Unit Net/Gross weight | 17.64/23.15 |
| Unit dimensions (W*H*D) | 28.70 x 7.87 x 11.50 |
| Operation Range - Heating | 32~86 |
| Operation Range - Cooling | 60~90 |
| Minimum circuit ampacity | 3 |
| Max.fuse | 15 |
| Indoor Noise Level H/M/L | 37/32/24 |
| Indoor Air Flow | 294.3 / 235.4 / 176.6 / 141.3 |
| Drainage water pipe diameter | 5/8" |
Indoor Unit Specifications — CH-R09MOLVWM-230VI
| Indoor Model | CH-R09MOLVWM-230VI |
|---|---|
| Power Supply (Rated) | 208/230 V, 1 Ø, 60 Hz |
| Rated Capacity Btu/h | 9,000 |
| Minimum Circuit Ampacity (MCA) | 3 |
| Max. fuse (A) | 15 |
| Indoor Air Flow (Turbo/Hi/Med/Lo/Si) (CFM) | 382.6/294.3/194.2/ 153.0/ N/A |
| Indoor Noise Level (Turbo/Hi/Med/Lo/Si) dB(A) | N/A/39.5/33/24/20.5 |
| Dimension (WxDxH) (in) | 31.57x7.87x11.61 |
| Packing (WxDxH) (in) | 31.57x7.87x11.61 |
| Net/Gross Weight (lb) | 18.96/24.25 |
| Room Temperature (Cooling) (°F) | 60–90 |
| Room Temperature (Heating) (°F) | 32–86 |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/3/8" |
| EER2 | 15 |
| SEER2 | 26 |
| Unit Net/Gross weight | 18.96/24.25 |
| Unit dimensions (W*H*D) | 31.57x7.87x11.61 |
| Operation Range - Heating | 32~86 |
| Operation Range - Cooling | 60~90 |
| Minimum circuit ampacity | 3 |
| Max.fuse | 15 |
| Indoor Noise Level H/M/L | 39.5/33/24 |
| Indoor Air Flow | 382.6 / 294.3 / 194.2 / 153 |
| Drainage water pipe diameter | 5/8" |
Indoor Unit Specifications — CH-R12MOLVWM-230VI
| Indoor Model | CH-R12MOLVWM-230VI |
|---|---|
| Power Supply (Rated) | 208/230 V, 1 Ø, 60 Hz |
| Rated Capacity Btu/h | 12,000 |
| Minimum Circuit Ampacity (MCA) | 3 |
| Max. fuse (A) | 15 |
| Indoor Air Flow (Turbo/Hi/Med/Lo/Si) (CFM) | 382.6/294.3/194.2/ 153.0 / / |
| Indoor Noise Level (Turbo/Hi/Med/Lo/Si) dB(A) | N/A/42/35.5/22.5/20 |
| Dimension (WxDxH) (in) | 31.57x7.87x11.61 |
| Packing (WxDxH) (in) | 31.57x7.87x11.61 |
| Net/Gross Weight (lb) | 18.96/24.25 |
| Room Temperature (Cooling) (°F) | 60–90 |
| Room Temperature (Heating) (°F) | 32–86 |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/3/8" |
| EER2 | 13.2 |
| SEER2 | 24 |
| Unit Net/Gross weight | 18.96/24.25 |
| Unit dimensions (W*H*D) | 31.57 x 7.87 x 11.61 |
| Operation Range - Heating | 32~86 |
| Operation Range - Cooling | 60~90 |
| Minimum circuit ampacity | 3 |
| Max.fuse | 15 |
| Indoor Noise Level H/M/L | 42/35.5/22.5 |
| Indoor Air Flow | 382.6 / 294.3 / 194.2 / 15 |
| Drainage water pipe diameter | 5/8" |
Submittals
Complete technical specifications — Outdoor
Outdoor Unit Specifications — CH-RVHP48M-230VO
| Rated V-Ph-Hz | 208/230, 1, 60 |
|---|---|
| Voltage Range (V) | 187-253 |
| Cooling Rated Capacity (range) Btu/h | 12,000~57,000 |
| Cooling Rated Current A | 17.3 |
| Cooling EER2 Btu/h/W | 12 |
| Cooling SEER2 | 23 |
| Heating at 47°F Rated Capacity (range) Btu/h | 13,000~57,000 |
| Heating at 47°F Rated Current A | 17.3 |
| Heating at 47°F COP W/W | 3.7 |
| Heating at 47°F HSPF4 | 11 |
| Heating at 47°F HSPF5 | 9 |
| Heating at 5°F Rated Capacity Btu/h | 47,000 |
| Minimum Circuit Ampacity (Outdoor unit) A | 37 |
| Max. Fuse (Outdoor unit) A | 40 |
| Outdoor Air Flow (Max) CFM | 4,502.8 |
| Outdoor Noise Level (Sound Pressure) dB(A) | 65 |
| Dimension (W×D×H) inch | 37.48×16.34×52.48 |
| Packing (W×D×H) inch | 43.11×19.49×58.27 |
| Net/Gross Weight lbs | 246.47/276.68 |
| Refrigerant Type/Charged oz | R454B/151.68 |
| Refrigerant Precharge ft | 150 |
| Additional Charge for Each oz/ft | 0.16 |
| Design Pressure PSIG | 550/340 |
| Refrigerant Piping Liquid Side inch | 6×1/4" |
| Refrigerant Piping Gas Side inch | 4×3/8"+2×1/2" |
| Max. Pipe Length ft | 262.4 |
| Max. Length for One Indoor Unit ft | 114.8 |
| Max. Height Difference in Level ft | 49.2 |
| Max. Height Difference Between Indoor Units ft | 33 |
| Ambient Temperature Cooling °F | -22~122 |
| Ambient Temperature Heating °F | -22~75 |
Manuals
Submittals
Warranty information
- 7-Year Compressor Warranty
- 5-Year Parts Warranty
- 1-Year Remote Control Warranty
Note: Warranty valid only when installed by a licensed HVAC technician and registered within 60 days of installation.
Summary
Expand
The Cooper & Hunter Olivia Series system features a 48000 BTU outdoor unit paired with CH-RVHP48M-230VO + CH-R06MOLVWM-230VI + 2X CH-R09MOLVWM-230VI + 3X CH-R12MOLVWM-230VI wall-mounted indoor units. This high-efficiency model with auto-swing louvers will heat & cool down to -22 F. The DC inverter heat pump provides independent control in 6 zones.






















































































