
Cooper&Hunter 9,000 BTU MIA Single Zone Wall Mount Mini Split Heat Pump System R454B 230V
SKU: CH-RLS09MIA-230VI + CH-RLS09MIA-230VO
Overview
The Cooper&Hunter 9K BTU 230V MIA wall-mounted mini split is a one-to-one, single-zone heating and cooling solution designed for smaller rooms and compact spaces. It uses the new R454B refrigerant and a sleek matte-finish indoor unit that adds a clean, modern look.
Comfort features include inverter technology for efficient performance, Turbo for quick temperature changes, Silent function, LED display, Auto Swing horizontal louvers for even air distribution, Sleep Mode, multiple fan speeds, Self-Cleaning, and Follow Me sensing from the remote. MIA series coils are protected by GoldFin anti-corrosive coating, and the included Smart Kit supports app control through the C&H app. TU1 copper tubing helps support durability and heat transfer. The package includes a line set, 16 ft communication cable, and drain line for easier installation.
Highlights
- Efficient comfort: Inverter-driven operation helps maintain steady temperatures while reducing energy use.
- Fast adjustments: Turbo mode for quick heating and cooling changes.
- Quiet living: Silent function plus Sleep Mode for bedrooms and living spaces.
- Smart control: Included Smart Kit supports app control through the C&H app.
- Cleaner operation: Self-cleaning function helps keep the indoor unit hygienic.
- Control options: Remote included; wall thermostat compatible (sold separately).
What’s Included
- Indoor unit: CH-RLS09MIA-230VI (MIA wall mount, matte finish)
- Outdoor unit: CH-RLS09MIA-230VO
- Remote control (included)
- Smart Kit for app control
- Line set, 16 ft communication cable, and drain line
- Manufacturer documentation (see Documents & Downloads)
Indoor Specs
| Spec | Details |
|---|---|
| Model | CH-RLS09MIA-230VI |
| System type | Single Zone |
| Refrigerant type | R454B |
| BTU rated | 9,000 |
| Power source | 208–230V, 1Ph, 60Hz |
| Voltage range | 187–253 V |
| SEER2 | 21.2 |
| EER2 | 12.6 |
| Dehumidification | 1.90 pnt/day |
| Refrigerant piping (liq/gas) | 1/4" / 3/8" |
| Minimum circuit ampacity | 3 |
| Max fuse | 15 |
| Indoor noise level (H/M/L) | 35.5 / 31.5 / 23 |
| Indoor air flow | 312 / 264.9 / 194.2 / 153 |
| Unit dimensions (W×H×D) | 28.43 × 7.36 × 11.42 |
| Packing dimensions (W×D×H) | 31.10 × 10.63 × 14.76 |
| Net / Gross weight | 16.98 / 22.27 |
| Operating range (Cooling) | 60–90 |
| Operating range (Heating) | 32–86 |
| Drainage water pipe diameter | 5/8" |
| ESP range | / |
| Filter dimensions (W×D) | / |
| Controller | Remote controller |
Outdoor Specs
| Spec | Details |
|---|---|
| Model | CH-RLS09MIA-230VO |
| Refrigerant type | R454B |
| BTU rated | 9,000 |
| Power source | 208–230V, 1Ph, 60Hz |
| Voltage range | 187–253 V |
| Refrigerant piping (liq/gas) | 1/4" / 3/8" |
| Max pipe length | 82 ft |
| Max height difference (IDU↔ODU) | 49.2 |
| Cooling capacity (Min/Max) | 9,000 (2,300~9,700) |
| Heating capacity (Min/Max) | 10,000 (4,300~11,100) |
| HSPF2-5 | 7 |
| HSPF2-4 | 9.1 |
| COP | 3.2 |
| Dehumidification | 1.90 pnt/day |
| Outdoor noise level | 53.5 |
| Outdoor air flow | 1,294 |
| Minimum circuit ampacity | 12 |
| Max fuse | 15 |
| Ambient temp (Cooling) | 5~122 |
| Ambient temp (Heating) | 5~75 |
| Unit dimensions (W×H×D) | 30.12 × 11.93 × 21.85 |
| Net / Gross weight | 54.23 / 59.74 |
| Packing dimensions (W×D×H) | 34.84 × 14.76 × 23.82 |
| Refrigerant precharge | 25 |
| Additional charge (1/4" liquid) | 0.16 |
| Additional charge (3/8" liquid) | / |
Documents & Downloads
Important
Professional installation is recommended. Confirm electrical requirements, line sizes, maximum line length, and ambient operating limits before installation.
FAQs
What voltage does this system require?
Is this system single-zone or multi-zone?
What line sizes does this system use?
What is the max line length and height difference?
What are the outdoor ambient operating ranges?
What control options are supported?
























































































