Cooper&Hunter 9,000 BTU MIA Single Zone Wall Mount Mini Split Heat Pump System R454B 115V
SKU: CH-RLS09MIA-115VI + CH-RLS09MIA-115VO
Overview
The Cooper&Hunter 9K BTU 115V MIA wall-mounted mini split is a one-to-one, single-zone comfort solution for smaller rooms. Built around R454B refrigerant and inverter technology, MIA delivers efficient heating and cooling with a sleek matte-finish indoor unit and modern convenience features.
Comfort and control features include Turbo for fast temperature changes, Silent mode for quiet operation, Auto Swing horizontal louvers for even airflow, Sleep Mode, multiple fan speeds, Self-Cleaning, and Follow Me temperature sensing from the remote. MIA series coils are protected with GoldFin anti-corrosive coating, and the system is WiFi ready with the included Smart Kit and C&H app support.
Highlights
- Efficient comfort: Inverter-driven performance helps maintain steady temperatures with lower energy use.
- Quiet operation: Silent mode plus Sleep Mode for bedrooms and living spaces.
- Even air distribution: Auto Swing horizontal louvers help reduce hot/cold spots.
- Smart control ready: Included Smart Kit supports app control (C&H app).
- Durable build: TU1 copper tubing and GoldFin anti-corrosive coating.
- Control options: Remote included; 12V wall thermostat compatible (sold separately).
What’s Included
- Indoor unit: CH-RLS09MIA-115VI (MIA wall mount, matte finish)
- Outdoor unit: CH-RLS09MIA-115VO
- 16FT Installation Kit
- Remote control (included)
- Smart Kit for app control
- Manufacturer documentation (see Documents & Downloads)
Indoor Specs
| Spec | Details |
|---|---|
| Model | CH-RLS09MIA-115VI |
| System type | Single Zone |
| Refrigerant type | R454B |
| BTU rated | 9,000 |
| Power source | 115V, 1Ph, 60Hz |
| Voltage range | 103.5–126.5 V |
| SEER2 | 21.5 |
| EER2 | 12.5 |
| Dehumidification | 2.11 pnt/day |
| Refrigerant piping (liq/gas) | 1/4" / 3/8" |
| Minimum circuit ampacity | 3 |
| Max fuse | 15 |
| Indoor noise level (H/M/L) | 37.5 / 33.5 / 25 |
| Indoor air flow | 282.5 / 235.4 / 206 / 164.8 |
| Unit dimensions (W×H×D) | 28.43 × 7.36 × 11.42 |
| Packing dimensions (W×D×H) | 31.10 × 10.63 × 14.76 |
| Net / Gross weight | 17.42 / 22.93 |
| Operating range (Cooling) | 60–90 |
| Operating range (Heating) | 32–86 |
| Drainage water pipe diameter | 5/8" |
| ESP range | / |
| Filter dimensions (W×D) | / |
| Controller | Remote controller |
Outdoor Specs
| Spec | Details |
|---|---|
| Model | CH-RLS09MIA-115VO |
| Refrigerant type | R454B |
| BTU rated | 9,000 |
| Power source | 115V, 1Ph, 60Hz |
| Voltage range | 103.5–126.5 V |
| Max pipe length | 82 ft |
| Max height difference (IDU↔ODU) | 49.2 |
| Refrigerant piping (liq/gas) | 1/4" / 3/8" |
| Cooling capacity (Min/Max) | 9,000 (2,200~9,900) |
| Heating capacity (Min/Max) | 10,000 (4,200~10,200) |
| HSPF2-5 | 7 |
| HSPF2-4 | 9 |
| COP | 3.29 |
| Dehumidification | 2.11 pnt/day |
| Outdoor noise level | 52.5 |
| Outdoor air flow | 1,294 |
| Minimum circuit ampacity | 18 |
| Max fuse | 20 |
| Ambient temp (Cooling) | 5~122 |
| Ambient temp (Heating) | 5~75 |
| Unit dimensions (W×H×D) | 30.12 × 11.93 × 21.85 |
| Net / Gross weight | 56.66 / 62.17 |
| Packing dimensions (W×D×H) | 34.84 × 14.76 × 23.82 |
| Refrigerant precharge | 25 |
| Additional charge (1/4" liquid) | 0.16 |
| Additional charge (3/8" liquid) | / |
Documents & Downloads
Important
Professional installation is recommended. Confirm electrical requirements, line sizes, maximum line length, and ambient operating limits before installation.
FAQs
What voltage does this system require?
Is this system single-zone or multi-zone?
What line sizes does this system use?
What is the max line length and height difference?
What are the outdoor ambient operating ranges?
What control options are supported?


















































































