
Cooper&Hunter 9,000 BTU Hyper Single Zone Four-Way Ceiling Cassette w/ Humidity Sensor Minisplit Heat Pump System R454B 230V
Indoor: CH-RH09MCT | Outdoor: CH-RHP09-230VO
Overview
This system pairs the CH-RH09MCT 4-way ceiling cassette with the CH-RHP09-230VO Hyper Heating outdoor unit for efficient, single-zone comfort using R454B refrigerant. The cassette delivers omni-directional airflow through a 360° air flow panel and includes a humidity sensor to support balanced comfort.
Built for performance and reliability, the cassette features GoldFin anti-corrosive protection, TU1 copper tubing, fresh air intake capability, and a built-in condensate pump with float switch (20.9" lift). Hyper Heating operation supports dependable comfort in very low outdoor temperatures.
Highlights
- Clean air support: activated carbon filter and fresh air intake capability.
- Comfort modes: Sleep Mode, Turbo Operation, multiple fan speeds, anti-cold-air heating behavior.
- Smart control: built-in Smart Kit (C&H app), remote, and wall thermostat.
- Cold-weather capable: Hyper Heating outdoor operation down to -22°F heating / cooling ambient.
What’s Included
- Indoor 4-way ceiling cassette: CH-RH09MCT
- Outdoor condenser: CH-RHP09-230VO (Hyper Heating)
- Built-in Smart Kit for app control
- Remote control and wall thermostat
- Ceiling Cassette Panel
- Built-in condensate pump with float switch
- Manufacturer documentation (see Documents & Downloads)
Indoor Specs
| Spec | Details |
|---|---|
| Model | CH-RH09MCT |
| System type | Single Zone |
| Refrigerant type | R454B |
| Rated capacity | 9,000 BTU |
| Power source | 208–230V, 1Ph, 60Hz |
| Voltage range | 187–253 V |
| Dehumidification | 1.86 pnt/day |
| SEER2 | 22.6 |
| EER2 | 14 |
| Refrigerant piping (liq/gas) | 1/4" / 3/8" |
| Minimum circuit ampacity | 3 |
| Max fuse | 15 |
| Indoor noise level (H/M/L) | 40 / 37.5 / 26 |
| Indoor air flow | 353.2 / 312 / 264.9 / 182.5 |
| Unit dimensions (W×H×D) | 22.44 × 22.44 × 9.65 |
| Packing dimensions (W×D×H) | 28.15 × 25.20 × 11.61 |
| Net / Gross weight | 35.27 / 41.89 |
| Operating range (Cooling) | 60–90 |
| Operating range (Heating) | 32–86 |
| Drain size | 1" |
| Controller | Wire controller + remote controller available |
Outdoor Specs
| Spec | Details |
|---|---|
| Model | CH-RHP09-230VO |
| Refrigerant type | R454B |
| Rated capacity | 9,000 BTU |
| Power source | 208–230V, 1Ph, 60Hz |
| Voltage range | 187–253 V |
| Max pipe length | 82 ft |
| Max height difference (IDU↔ODU) | 49.2 |
| Cooling capacity (Min/Max) | 9,000 (3,800~13,500) |
| Heating capacity (Min/Max) | 12,000 (3,800~16,000) |
| HSPF2-5 | 9.5 |
| HSPF2-4 | 12.5 |
| COP | 3.76 |
| Outdoor noise level | 56 |
| Outdoor air flow | 1,470.6 |
| Minimum circuit ampacity | 15 |
| Max fuse | 15 |
| Ambient temp (Heating) | -22~75 |
| Ambient temp (Cooling) | -22~122 |
| Unit dimensions (W×H×D) | 31.69 × 12.99 × 21.81 |
| Net / Gross weight | 72.75 / 78.70 |
| Refrigerant precharge | 25 |
| Additional charge (1/4" liquid) | 0.16 |
Documents & Downloads
Important
Confirm ceiling clearance, drain routing for the built-in pump, electrical requirements, and lineset sizing before installation. Professional installation is recommended.
FAQs
Does this cassette include a humidity sensor?
What voltage does this system use?
What lineset size does it use?
How cold can the Hyper outdoor unit operate?
Is a wall thermostat supported?























































































