Cooper&Hunter 2-Zone Ducted Mini Split AC & Heat Pump 48000 BTU (18K+30K), Air Handler Units, 230V
The Cooper & Hunter True Multi-Position Air Handler is built for flexible installs and dependable performance. Designed for horizontal or vertical mounting (upflow or downflow, model dependent), these AHU indoor units deliver efficient comfort with ratings up to 19.7 SEER2 when paired with compatible inverter outdoor condensers.
Features include intelligent airflow with automatic/manual static pressure adjustment, anti-cold air start protection, TU1 oxygen-free copper tubing, an aluminum coil design, auto restart, and refrigerant leak detection that alerts with error code EC. Optional auxiliary heat kits are available (sold separately) for backup heating.
Indoor unit features
- Intelligent airflow: 3-speed fan motor with automatic/manual static pressure control
- Anti-cold air function: fan delays until coil is warm to prevent cold drafts on startup
- Fast cool/heat: runs at full capacity when setpoint is >10° from room temperature
- TU1 copper tubes: oxygen-free copper (99.97%+) for thermal/electrical conductivity and corrosion resistance
- Aluminum coil: fewer corrosion points than copper coils
- Auto restart: restarts automatically after a power outage
- Refrigerant leak detection: alerts with error code EC to protect the compressor
- Wired controller: compatible with most 24V wired thermostats
- True multi-position: install horizontal or vertical (upflow/downflow) for optimal space usage
Optional auxiliary heater (sold separately)
- Backup heat option for indoor units (5kW, 10kW, 15kW, 20kW)
- Useful for emergency heat or when primary heat is unavailable
Outdoor condenser features
- Inverter technology: improved efficiency with gentler compressor modulation
- Gold Fin coating: enhanced corrosion resistance in salty air/rain environments
- Drain pan heater: factory-installed to reduce ice accumulation and improve heat transfer
- Electronic expansion valve: helps manage refrigerant flow
- High-frequency racer technology: compressor can reach max speed rapidly on startup
- Intelligent dusting switch: reverses fan to help clear dust/sand/debris from the coil
Outdoor features depend on the exact condenser model selected. Confirm in the outdoor spec table for your SKU.
Control options
- 24V wall thermostat (compatible; thermostat model dependent)
- Remote control included
- Downloadable C&H app (Smart control where equipped)
- Refrigerant sensor (where equipped)
Optional auxiliary heater compatibility
Auxiliary heaters are sold separately and available in 5kW, 10kW, 15kW, and 20kW. Use the tables below to match heater kits to your AHU capacity.
Heater kit models by kW
| Heater size | Groups | Staging | Model |
|---|---|---|---|
| 5kW | One group | W1 on 5kW | CH-NREH05KW |
| 10kW | One group | W1 on 10kW | CH-NREH10KW |
| 15kW | Two groups (10kW + 5kW) | W1 on 10kW | CH-NREH15KW |
| 20kW | Two groups (10kW + 10kW) | W1 on 10kW | CH-NREH20KW |
Heater kits vs AHU size
| AHU size | AHU model | 5kW | 10kW | 15kW | 20kW |
|---|---|---|---|---|---|
| 1.5 ton (18,000) | CH-RS18MAHU | Y | Y | - | - |
| 2 ton (24,000) | CH-RS24MAHU | Y | Y | Y | - |
| 3 ton (30,000) | CH-RS30MAHU | Y | Y | Y | Y |
| 4 ton (36,000) | CH-RS36LCAHU | Y | Y | Y | Y |
| 5 ton (48,000) | CH-RS48LCAHU | - | Y | Y | Y |
| 6 ton (60,000) | CH-RS60LCAHU | - | Y | Y | Y |
Heater availability depends on the specific air handler model and electrical configuration. Confirm final selection before ordering.
Complete technical specifications — Indoor
Indoor Unit Specifications — CH-RS18MAHU
| Refrigerant type | R454B |
|---|---|
| System type | Single Zone |
| Filter dimensions (WxD) (inch) | field supply, the unit without filter 16x20 |
| BTU Rated | 18,000 |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 3.57 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 20.87 x 26.57 x 48.62 |
| Controller | wire controller + remote controller available |
| Refrigerant piping Liquid/Gas side (inch) | 1/4"/1/2" |
| EER2 | 12 |
| SEER2 | 18 |
| Unit Net/Gross weight | 104.72/125.66 |
| Unit dimensions (W*H*D) | 17.52 x21.02 x 45 |
| Operation Range - Heating | 32~86 |
| Operation Range - Cooling | 60~90 |
| Minimum circuit ampacity | 3.5 |
| Max.fuse | 15 |
| Indoor Noise Level H/M/L | 42.5/37.5/30 |
| Indoor Air Flow | 618.0 / 576.8 / 529.7 / 488.5 |
| ESP Range | 0-0.8 |
| Drainage water pipe diameter | 3/4" |
Indoor Unit Specifications — CH-RS30MAHU
| Refrigerant type | R454B |
|---|---|
| System type | Single Zone |
| Filter dimensions (WxD) (inch) | field supply, the unit without filter 16x20 |
| BTU Rated | 30,000 |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 7.4 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 24.41 x 26.57 x 52.56 |
| Controller | wire controller + remote controller available |
| Refrigerant piping Liquid/Gas side (inch) | 3/8"/5/8" |
| EER2 | 11 |
| SEER2 | 17 |
| Unit Net/Gross weight | 127.43/151.68 |
| Unit dimensions (W*H*D) | 21.02 x 21.02 x 49.02 |
| Operation Range - Heating | 32~86 |
| Operation Range - Cooling | 60~90 |
| Minimum circuit ampacity | 6 |
| Max.fuse | 15 |
| Indoor Noise Level H/M/L | 44/41/26 |
| Indoor Air Flow | 988.8 / 894.7 / 806.4 / 712.2 |
| ESP Range | 0-0.8 |
| Drainage water pipe diameter | 3/4" |
Manuals
- https://media.cooperandhunter.us/4028/120N-wire-controller---owners-manual.pdf
- https://media.cooperandhunter.us/4037/NR-Heater-Installation-manual.pdf
- https://media.cooperandhunter.us/4038/RS-AHU-Installation-manual.pdf
- https://media.cooperandhunter.us/4039/RS-AHU-Owner-Manual.pdf
- https://media.cooperandhunter.us/4041/AHU-Leaflet-R454B-2025.pdf
Submittals
Complete technical specifications — Outdoor
Outdoor Unit Specifications — CH-R48MES-230VO
| Refrigerant type | R454B |
|---|---|
| System type | Multi-zone unit |
| Power source | 208-230V, 1Ph, 60Hz |
| Dehumidification value (pnt/day) | 6.98 |
| Voltage range (V) | 187-253 |
| Packing dimensions (WxDxH) | 43.11 x 19.49 x 58.27 |
| Refrigerant piping Liquid/Gas side (inch) | 6x1/4" - 4x3/8"+2x1/2" |
| HSPF2-5 | 8 |
| HSPF2-4 | 10.3 |
| EER2 | 12.5 |
| Cooling capacity (Min/Max) (BTU/h) | 47,000(12,000~55,000) |
| SEER2 | 24 |
| Unit Net/Gross weight | 222.00/254.19 |
| Unit dimensions (W*H*D) | 37.48 x 16.34 x 52.48 |
| Refrigerant precharge | 150 |
| Outdoor Noise Level | 63 |
| Outdoor Air Flow | 4,502.8 |
| Minimum circuit ampacity | 34 |
| Max.fuse | 40 |
| Max height difference between Indoor and Outdoor unit | 49.2 |
| Heating capacity (Min/Max) (Btu/h) | 48,000(13,000~53,000) |
| COP | 3.8 |
| Ambient temperature - Heating (F) | -13~75 |
| Ambient temperature - Cooling (F) | -13~122 |
| Additional Refrigerant Charge 3/8 liquid line | 0.32 |
| Additional Refrigerant Charge 1/4 liquid line | 0.16 |
Manuals
Submittals
- https://media.cooperandhunter.us/4449/CH-R48MES-230VO.pdf
- https://media.cooperandhunter.us/4450/CH-R48MES-230VO-non.pdf
Documents
Warranty information
- Warranty terms vary by matched system and installer registration requirements.
Warranty validity typically requires licensed HVAC installation and timely registration (where required).














































































