
Armbridge Plain-End Insulated Copper Tubing with 1/2" Insulation
Individually insulated copper tubing for compatible mini-split, heat-pump, air-conditioning, and refrigeration installations. Choose the required tube diameter and roll length.
Multiple sizes in one listing
Select the copper-tube diameter and roll length required for your job
Armbridge insulated copper refrigeration tubing is available in multiple outside diameters and two roll lengths. Each tube is covered with 1/2-inch insulation to help reduce heat transfer and moisture condensation during normal HVAC and refrigeration operation.
The tubing is supplied with plain ends, allowing the installer to cut, prepare, flare, braze, or connect the tubing according to the equipment manufacturer's requirements.
Copper Tubing for HVAC/R Applications
Designed for compatible air-conditioning, heat-pump, mini-split, and refrigeration installations requiring insulated copper tubing.
Factory-Applied Insulation
Each copper tube is covered with 1/2-inch insulation to help limit heat transfer and reduce condensation along the refrigerant line.
Made for Indoor and Outdoor Runs
The insulation is designed to resist ultraviolet exposure, tearing, moisture, and normal conditions found in HVAC installations.
Plain Ends for Field Preparation
Plain copper ends give installers the flexibility to prepare the tubing for the connection method required by the selected equipment.
Protected During Storage and Handling
Plastic end caps help keep dirt and debris out of the copper tubing before it is cut and connected.
Two Roll Lengths Available
Choose a 50-foot roll for shorter installations or a 164-foot roll when longer runs or multiple cuts are required.
Available Variations
| SKU | Copper Tube O.D. | Insulation Thickness | Roll Length | End Type |
|---|---|---|---|---|
| AB-1/4LS-1/2PE-50 | 1/4 in. | 1/2 in. | 50 ft. | Plain ends |
| AB-3/8LS-1/2PE-50 | 3/8 in. | 1/2 in. | 50 ft. | Plain ends |
| AB-1/2LS-1/2PE-50 | 1/2 in. | 1/2 in. | 50 ft. | Plain ends |
| AB-5/8LS-1/2PE-50 | 5/8 in. | 1/2 in. | 50 ft. | Plain ends |
| AB-3/4LS-1/2PE-50 | 3/4 in. | 1/2 in. | 50 ft. | Plain ends |
| AB-1/4LS-1/2PE-164 | 1/4 in. | 1/2 in. | 164 ft. | Plain ends |
| AB-3/8LS-1/2PE-164 | 3/8 in. | 1/2 in. | 164 ft. | Plain ends |
| AB-1/2LS-1/2PE-164 | 1/2 in. | 1/2 in. | 164 ft. | Plain ends |
| AB-5/8LS-1/2PE-164 | 5/8 in. | 1/2 in. | 164 ft. | Plain ends |
| AB-3/4LS-1/2PE-164 | 3/4 in. | 1/2 in. | 164 ft. | Plain ends |
Product Specifications
| Specification | Details |
|---|---|
| Brand | Armbridge |
| Product type | Individually insulated copper refrigeration tubing |
| Copper tube sizes | 1/4, 3/8, 1/2, 5/8, and 3/4 in. O.D. |
| Available lengths | 50 ft. and 164 ft. |
| Insulation thickness | 1/2 in. |
| End configuration | Plain ends with protective plastic caps |
| Copper designation | C12200 copper |
| Copper tubing standard | ASTM B280 |
| Insulation temperature range | -40°C to 120°C |
| Pressure rating | Varies by tube diameter; supplied specifications list a range of approximately 2,100 to 7,000 psi |
| Recommended applications | Ductless mini-splits, heat pumps, central air-conditioning systems, and refrigeration equipment |






















































































